BMW Engines

This page lists all engines built by BMW since they were first founded.

Engines in Production

Name Fuel Type Configuration Displacement (cc) Power (kW) Torque (N⋅m) Production Cars Using Engine
B37C15K0 Diesel I3 1,496 cc 70 kW @ 4,000 RPM 220 N⋅m @ 1,750 RPM to 2,250 RPM 2014 - Present 1
B37C15U0 Diesel I3 1,496 cc 85 kW @ 4,000 RPM 270 N⋅m @ 1,750 RPM to 2,250 RPM 2014 - Present 7
B37D15U0 Diesel I3 1,496 cc 85 kW @ 4,000 RPM 270 N⋅m @ 1,750 RPM to 2,250 RPM 2015 - Present 16
B38A12U0 Petrol I3 1,198 cc 75 kW @ 4,250 RPM to 6,000 RPM 180 N⋅m @ 1,400 RPM to 4,000 RPM 2014 - Present 0
B38A15M0 Petrol I3 1,499 cc 100 kW @ 4,400 RPM to 6,000 RPM 220 N⋅m @ 1,250 RPM to 4,300 RPM 2014 - Present 41
B38B15M0 Diesel I3 1,499 cc 100 kW @ 4,500 RPM to 6,000 RPM 220 N⋅m @ 1,250 RPM to 4,000 RPM 2015 - Present 0
B38K15T0 Petrol I3 1,499 cc 170 kW @ 5,800 RPM 320 N⋅m @ 3,700 RPM 2014 - Present 1
B47C20O0 Diesel I4 195 cc 140 kW @ 4,000 RPM 400 N⋅m @ 1,750 RPM 2014 - Present 0
B47C20U0 Diesel I4 1,995 cc 110 kW @ 4,000 RPM 330 N⋅m @ 1,750 RPM to 2,750 RPM 2014 - Present 16
B47D20K0 Diesel I4 1,995 cc 85 kW @ 4,000 RPM 270 N⋅m @ 1,250 RPM to 2,750 RPM 2015 - Present 0
B47D20O0 Diesel I4 1,995 cc 140 kW @ 4,000 RPM 400 N⋅m @ 1,750 RPM to 2,500 RPM 2014 - Present 76
B47D20T0 Diesel I4 1,995 cc 170 kW @ 4,400 RPM 500 N⋅m @ 1,500 RPM to 3,000 RPM 2015 - Present 0
B48A20M0 Petrol I4 1,998 cc 141 kW @ 4,700 RPM to 6,000 RPM 280 N⋅m @ 1,250 RPM 2014 - Present 16
B48A20O0 Petrol I4 1,998 cc 170 kW @ 4,750 RPM to 6,000 RPM 350 N⋅m @ 1,250 RPM 2014 - Present 2
B48B20M0 Petrol I4 1,998 cc 135 kW @ 5,000 RPM 270 N⋅m @ 1,350 RPM to 4,600 RPM 2016 - Present 1
B57D30O0 Diesel I6 2,993 cc 195 kW @ 4,000 RPM 620 N⋅m @ 2,000 RPM to 2,500 RPM 2015 - Present 0
B57D30T0 Diesel I6 2,993 cc 235 kW @ 4,000 RPM 680 N⋅m @ 1,750 RPM to 2,250 RPM 2015 - Present 0
B58B30M0 Petrol I6 2,998 cc 240 kW @ 5,500 RPM to 6,500 RPM 450 N⋅m @ 1,380 RPM to 5,000 RPM 2015 - Present 2
M57D30 Diesel I6 2,926 cc 142 kW @ 4,000 RPM 410 N⋅m @ 1,750 RPM to 3,000 RPM 1998 - Present 0
M57D30TÜ Diesel I6 2,993 cc 200 kW @ 4,400 RPM 560 N⋅m @ 2,000 RPM to 2,250 RPM 2002 - Present 0
N18B16M0 Petrol I4 1,598 cc 135 kW @ 5,500 RPM to 6,500 RPM 240 N⋅m @ 1,600 RPM to 5,000 RPM 2015 - Present 0
N18B16M0 Petrol I4 1,598 cc 160 kW @ 6,000 RPM 280 N⋅m @ 1,900 RPM to 5,000 RPM 2015 - Present 0
N18B16T0 Petrol I4 1,598 cc 155 kW @ 6,000 RPM 260 N⋅m @ 1,750 RPM to 5,500 RPM 2012 - Present 0
N18B16U0 Petrol I4 1,598 cc 90 kW @ 6,000 RPM 190 N⋅m @ 4,250 RPM 2015 - Present 0
N47C16K1 Diesel I4 1,598 cc 66 kW @ 4,000 RPM 215 N⋅m @ 1,750 RPM to 2,500 RPM 2010 - Present 0
N47C16U1 Diesel I4 1,598 cc 82 kW @ 4,000 RPM 270 N⋅m @ 1,750 RPM to 2,250 RPM 2010 - Present 0
N47C20U1 Diesel I4 1,995 cc 105 kW @ 4,000 RPM 305 N⋅m @ 1,750 RPM to 2,700 RPM 2011 - Present 0
N47D20K1 Diesel I4 1,995 cc 85 kW @ 4,000 RPM 260 N⋅m @ 1,750 RPM to 3,000 RPM 2007 - Present 3
N47D20O1 Diesel I4 1,995 cc 135 kW @ 4,000 RPM 380 N⋅m @ 1,750 RPM to 2,750 RPM 2010 - Present 41
N47D20T1 Diesel I4 1,995 cc 160 kW @ 4,400 RPM 450 N⋅m @ 1,750 RPM to 2,500 RPM 2011 - Present 5
N47D20U1 Diesel I4 1,995 cc 105 kW @ 4,000 RPM 320 N⋅m @ 1,750 RPM to 2,500 RPM 2010 - Present 29
N51B30M1 Petrol I6 2,996 cc 172 kW @ 6,500 RPM 270 N⋅m @ 2,750 RPM Not Set 0
N52B25U1 Petrol I6 2,497 cc 140 kW @ 5,900 RPM 230 N⋅m @ 3,500 RPM to 5,000 RPM Not Set 0
N52B25U2 Petrol I6 2,497 cc 140 kW @ 5,900 RPM 230 N⋅m @ 3,500 RPM to 5,000 RPM Not Set 0
N53B30O0 Petrol I6 2,996 cc 200 kW @ 6,700 RPM 320 N⋅m @ 2,750 RPM to 3,000 RPM 2007 - 20132 29
N55B30M0 Petrol I6 2,979 cc 225 kW @ 5,800 RPM 400 N⋅m @ 1,200 RPM to 5,000 RPM 2009 - Present 36
N55B30T0 Petrol I6 2,979 cc 272 kW @ 6,500 RPM 465 N⋅m @ 1,400 RPM to 5,560 RPM 2015 - Present 2
N57D30O1 Diesel I6 2,993 cc 190 kW @ 4,000 RPM 560 N⋅m @ 1,500 RPM to 3,000 RPM 2011 - Present 6
N57D30S1 Diesel I6 2,993 cc 280 kW @ 4,400 RPM 740 N⋅m @ 2,000 RPM to 3,000 RPM 2012 - Present 7
N57D30T1 Diesel I6 2,993 cc 230 kW @ 4,400 RPM 630 N⋅m @ 1,500 RPM to 2,500 RPM 2011 - Present 11
N63B44M3 Petrol V8 4,395 cc 340 kW @ 5,250 RPM to 6,000 RPM 650 N⋅m @ 1,500 RPM to 4,750 RPM 2018 - Present 0
N63B44O2 Petrol V8 4,395 cc 330 kW @ 5,500 RPM to 6,000 RPM 650 N⋅m @ 1,800 RPM to 4,500 RPM 2015 - Present 0
N63B44T3 Petrol V8 4,395 cc 390 kW @ 5,500 RPM to 6,000 RPM 750 N⋅m @ 1,800 RPM to 4,600 RPM 2018 - Present 0
N73H60O0 Petrol V12 5,972 cc 191 kW @ 5,100 RPM 390 N⋅m @ 4,300 RPM Not Set 0
N74B60U0 Petrol V12 5,972 cc 400 kW @ 5,250 RPM to 6,000 RPM 750 N⋅m @ 1,500 RPM to 5,000 RPM 2009 - Present 4
N74B66U0 Petrol V12 6,592 cc 465 kW @ 5,600 RPM 800 N⋅m @ 1,500 RPM to 5,500 RPM 2009 - Present 0
S55B30T0 Petrol I6 2,979 cc 317 kW @ 5,500 RPM to 7,300 RPM 550 N⋅m @ 1,850 RPM to 5,500 RPM 2014 - Present 12
S58B30T0 Petrol I6 2,993 cc 375 kW @ 6,250 RPM 599 N⋅m @ 2,600 RPM to 5,950 RPM Not Set 6
S62B50 Petrol V8 4,941 cc 294 kW @ 6,600 RPM 500 N⋅m @ 3,800 RPM 1998 - Present 0
S63B44T4 Petrol V8 4,395 cc 441 kW @ 5,600 RPM to 6,700 RPM 750 N⋅m @ 1,800 RPM to 5,600 RPM 2018 - Present 6

Discontinued Engines

Name Fuel Type Configuration Displacement (cc) Power (kW) Torque (N⋅m) Production Cars Using Engine
DA1 Petrol 748 cc 11 kW @ 3,000 RPM 33 N⋅m @ 2,000 RPM 1927 - 1932 0
DA2 Petrol 748 cc 11 kW @ 3,000 RPM 33 N⋅m @ 2,000 RPM 1927 - 1932 0
DA4 Petrol 748 cc 11 kW @ 3,000 RPM 33 N⋅m @ 2,000 RPM 1927 - 1932 0
M05 Petrol I4 1,990 cc 88 kW @ 5,600 RPM 167 N⋅m @ 3,500 RPM 1965 - 1976 4
M102 Petrol I6 3,210 cc 188 kW @ 5,200 RPM 360 N⋅m @ 2,600 RPM 1980 - 1982 1
M106 Petrol I6 3,430 cc 185 kW 1982 - 1986 0
M10B18 Petrol I4 1,766 cc 77 kW @ 5,800 RPM 145 N⋅m @ 4,500 RPM 1980 - 1988 0
M10B20 Petrol I4 1,990 cc 81 kW @ 5,700 RPM 152 N⋅m @ 4,350 RPM 1977 - 1979 0
M115 Petrol I4 1,499 cc 60 kW @ 5,700 RPM 118 N⋅m @ 3,000 RPM 1962 - 1977 2
M116 Petrol I4 1,573 cc 77 kW @ 4,500 RPM 141 N⋅m @ 4,500 RPM 1964 - 1975 5
M118 Petrol I4 1,773 cc 96 kW @ 6,100 RPM 157 N⋅m @ 5,100 RPM 1963 - 1976 5
M15 Petrol I4 1,990 cc 96 kW @ 5,800 RPM 177 N⋅m @ 4,500 RPM 1970 - 1974 4
M17 Petrol I4 1,990 cc 85 kW @ 5,800 RPM 165 N⋅m @ 3,700 RPM 1972 - 1977 1
M20B20 Petrol I6 1,991 cc 95 kW @ 6,000 RPM 164 N⋅m @ 4,300 RPM 1976 - 1992 0
M20B23 Petrol I6 2,316 cc 110 kW @ 6,000 RPM 205 N⋅m @ 4,000 RPM 1977 - 1987 0
M20B25 Petrol I6 2,494 cc 125 kW @ 5,800 RPM 226 N⋅m @ 4,300 RPM 1985 - 1992 0
M20B27 Petrol I6 2,693 cc 95 kW @ 4,250 RPM 240 N⋅m @ 3,250 RPM 1982 - 1988 3
M21D25 Diesel I6 2,443 cc 63 kW @ 4,600 RPM 152 N⋅m @ 2,500 RPM 1985 - 1991 0
M21TD25 Diesel I6 2,443 cc 85 kW @ 4,800 RPM 220 N⋅m @ 2,400 RPM 1986 - 1991 0
M2B33 Petrol F2 494 cc 6 kW @ 3,300 RPM 1923 - 1926 0
M30B25 Petrol I6 2,494 cc 110 kW @ 6,000 RPM 215 N⋅m @ 3,700 RPM 1981 - 1986 4
M30B25V Petrol I6 2,494 cc 110 kW @ 6,000 RPM 211 N⋅m @ 3,700 RPM 1968 - 1979 2
M30B28 Petrol I6 2,788 cc 135 kW @ 5,800 RPM 240 N⋅m @ 4,200 RPM 1977 - 1987 6
M30B28V Petrol I6 2,788 cc 125 kW @ 6,000 RPM 235 N⋅m @ 3,700 RPM 1968 - 1979 2
M30B30 Petrol I6 2,986 cc 149 kW @ 5,500 RPM 272 N⋅m @ 4,300 RPM 1971 - 1990 1
M30B30V Petrol I6 2,986 cc 132 kW @ 6,000 RPM 255 N⋅m @ 3,700 RPM 1971 - 1979 3
M30B32 Petrol I6 3,210 cc 147 kW @ 5,500 RPM 285 N⋅m @ 4,300 RPM 1976 - 1986 4
M30B33V Petrol I6 3,295 cc 139 kW @ 5,500 RPM 289 N⋅m @ 3,500 RPM 1973 - 1975 0
M30B34 Petrol I6 3,430 cc 160 kW @ 5,800 RPM 310 N⋅m @ 4,200 RPM 1982 - 1988 3
M30B35 Petrol I6 3,430 cc 155 kW @ 5,700 RPM 305 N⋅m @ 4,000 RPM 1988 - 1992 1
M31 Petrol I4 1,990 cc 125 kW @ 5,800 RPM 245 N⋅m @ 4,000 RPM 1973 - 1975 1
M40B16Kat Petrol I4 1,596 cc 75 kW @ 5,500 RPM 143 N⋅m @ 4,250 RPM 1987 - 1993 0
M40B18Kat Petrol I4 1,796 cc 84 kW @ 5,500 RPM 166 N⋅m @ 4,250 RPM 1987 - 1994 0
M41 Petrol I4 1,573 cc 66 kW @ 6,000 RPM 167 N⋅m @ 4,000 RPM 1975 - 1980 1
M41D17 Diesel I4 1,665 cc 66 kW @ 4,400 RPM 190 N⋅m @ 2,000 RPM 1994 - 2000 0
M42B18 Petrol I4 1,796 cc 103 kW @ 6,000 RPM 175 N⋅m @ 4,500 RPM 1989 - 1996 1
M43 Petrol I4 1,990 cc 80 kW @ 5,800 RPM 160 N⋅m @ 3,700 RPM 1975 - 1983 2
M43B16 Petrol I4 1,596 cc 75 kW @ 5,500 RPM 150 N⋅m @ 3,900 RPM 1993 - 2002 0
M43B18 Petrol I4 1,796 cc 85 kW @ 5,750 RPM 168 N⋅m @ 3,900 RPM 1992 - 1999 0
M43B19TU Petrol I4 1,895 cc 87 kW @ 5,500 RPM 180 N⋅m @ 3,900 RPM 1995 - 2002 1
M44B19 Petrol I4 1,896 cc 103 kW @ 6,000 RPM 80 N⋅m @ 4,300 RPM 1994 - 2000 0
M47D20 Diesel I4 1,951 cc 100 kW @ 4,000 RPM 265 N⋅m @ 1,750 RPM 1998 - 2001 0
M47TU2D20 Diesel I4 1,995 cc 120 kW @ 4,000 RPM 340 N⋅m @ 2,000 RPM to 2,750 RPM 2004 - 2007 0
M47TUD20 Diesel I4 1,995 cc 110 kW @ 4,000 RPM 330 N⋅m @ 2,000 RPM to 2,500 RPM 2001 - 2004 0
M50B20 Petrol I6 1,991 cc 110 kW @ 6,000 RPM 190 N⋅m @ 4,700 RPM 1990 - 1998 0
M51D25 OL Diesel I6 2,497 cc 105 kW @ 4,800 RPM 265 N⋅m @ 2,200 RPM 1990 - 1996 0
M51D25 UL Diesel I6 2,497 cc 85 kW @ 4,800 RPM 226 N⋅m @ 1,900 RPM 1991 - 1997 0
M51D25TÜ OL Diesel I6 2,497 cc 105 kW @ 4,600 RPM 285 N⋅m @ 2,200 RPM 1995 - 2000 0
M51D25TÜ UL Diesel I6 2,497 cc 85 kW @ 4,800 RPM 230 N⋅m @ 1,900 RPM 1996 - 2000 0
M52B20 Petrol I6 1,994 cc 110 kW @ 5,900 RPM 190 N⋅m @ 4,200 RPM 1994 - 1998 0
M52B25 Petrol I6 2,494 cc 125 kW @ 5,500 RPM 245 N⋅m @ 3,950 RPM 1995 - 1998 0
M52B28 Petrol I6 2,793 cc 142 kW @ 5,300 RPM 280 N⋅m @ 3,950 RPM 1995 - 1998 0
M52TUB20 Petrol I6 1,994 cc 110 kW @ 5,900 RPM 190 N⋅m @ 3,500 RPM 1998 - 2000 0
M52TUB24 Petrol I6 2,394 cc 135 kW @ 5,800 RPM 240 N⋅m @ 3,600 RPM 1998 - 2000 0
M52TUB25 Petrol I6 2,494 cc 125 kW @ 5,500 RPM 245 N⋅m @ 3,500 RPM 1998 - 2000 0
M52TUB28 Petrol I6 2,793 cc 142 kW @ 5,500 RPM 280 N⋅m @ 3,500 RPM 1998 - 2000 0
M57D25 Diesel I6 2,497 cc 120 kW @ 4,000 RPM 350 N⋅m @ 2,000 RPM to 2,500 RPM 2000 - 2003 0
M57D25TÜ Diesel I6 2,497 cc 130 kW @ 4,000 RPM 400 N⋅m @ 2,000 RPM to 2,750 RPM 2003 - 2007 0
M57D30O2 Diesel I6 2,993 cc 170 kW @ 4,000 RPM 500 N⋅m @ 1,750 RPM to 3,000 RPM 2005 - 2010 1
M57D30TÜ2 Diesel I6 2,993 cc 210 kW @ 4,400 RPM 580 N⋅m @ 2,000 RPM to 2,250 RPM 2005 - 2013 12
M60B30 Petrol V8 2,997 cc 160 kW @ 5,800 RPM 290 N⋅m @ 4,500 RPM 1992 - 1996 0
M60B40 Petrol V8 3,982 cc 210 kW @ 5,800 RPM 400 N⋅m @ 4,500 RPM 1992 - 1996 0
M62B35 Petrol V8 3,498 cc 173 kW @ 5,700 RPM 320 N⋅m @ 3,300 RPM 1994 - 1997 0
M62B44 Petrol V8 4,398 cc 210 kW @ 5,700 RPM 420 N⋅m @ 3,900 RPM 1994 - 1998 0
M62B46 Petrol V8 4,619 cc 250 kW @ 5,700 RPM 470 N⋅m @ 3,800 RPM 1998 - 2003 0
M62TUB35 Petrol V8 3,498 cc 183 kW @ 5,800 RPM 345 N⋅m @ 3,800 RPM 1998 - 2003 0
M62TUB44 Petrol V8 4,398 cc 210 kW @ 5,400 RPM 440 N⋅m @ 3,600 RPM 1998 - 2003 0
M62TUB46 Petrol V8 4,619 cc 255 kW @ 5,700 RPM 480 N⋅m @ 3,700 RPM 2001 - 2005 0
M64 Petrol I4 1,990 cc 92 kW @ 5,700 RPM 175 N⋅m @ 4,350 RPM 1975 - 1979 1
M67D40O0 Diesel V8 3,901 cc 180 kW @ 4,000 RPM 560 N⋅m @ 1,750 RPM to 2,500 RPM 1998 - 2001 0
M67D44O1 Diesel V8 4,420 cc 220 kW @ 4,000 RPM 700 N⋅m @ 1,750 RPM 2005 - 2008 0
M67TUD40 Diesel V8 3,901 cc 190 kW @ 4,000 RPM 600 N⋅m @ 1,900 RPM 2002 - 2005 0
M67TUD44 Diesel V8 4,423 cc 243 kW @ 3,800 RPM 750 N⋅m @ 1,900 RPM to 2,500 RPM 2006 - 2009 0
M70B50 Petrol V12 4,988 cc 220 kW @ 5,200 RPM 450 N⋅m @ 4,100 RPM 1987 - 1994 5
M72B54 Petrol V12 5,379 cc 261 kW @ 5,000 RPM 491 N⋅m @ 3,900 RPM 1989 - 1989 0
M73B54 Petrol V12 5,379 cc 240 kW @ 5,000 RPM 490 N⋅m @ 3,900 RPM 1994 - 1998 0
M73TUB54 Petrol V12 5,379 cc 240 kW @ 5,000 RPM 490 N⋅m @ 3,900 RPM 1998 - 2002 0
M88 Petrol I6 3,453 cc 204 kW @ 6,500 RPM 330 N⋅m @ 5,000 RPM 1978 - 1981 3
M88/1 Petrol I6 3,498 cc 346 kW @ 9,000 RPM 390 N⋅m @ 7,000 RPM 1979 - 1980 0
M88/2 Petrol I6 3,191 cc 630 kW @ 9,000 RPM 1979 - 1981 0
M88/3 Petrol I6 3,498 cc 210 kW @ 6,500 RPM 340 N⋅m @ 4,500 RPM 1983 - 1989 2
M90 Petrol I6 3,453 cc 160 kW @ 5,200 RPM 304 N⋅m @ 4,000 RPM 1978 - 1982 4
M98 Petrol I4 1,573 cc 55 kW @ 5,800 RPM 110 N⋅m @ 3,200 RPM 1981 - 1983 0
N13B16K0 Petrol I4 1,598 cc 75 kW @ 4,000 RPM 180 N⋅m @ 1,100 RPM 2012 - 2015 0
N13B16M0 Petrol I4 1,598 cc 125 kW @ 4,800 RPM 250 N⋅m @ 1,500 RPM 2011 - 2015 0
N13B16M0 Petrol I4 1,598 cc 130 kW @ 4,800 RPM to 6,450 RPM 250 N⋅m @ 1,500 RPM 2015 - 2016 4
N13B16U0 Petrol I4 1,598 cc 100 kW @ 4,400 RPM 220 N⋅m @ 1,350 RPM 2011 - 2015 4
N20B16U0 Petrol I4 1,598 cc 105 kW @ 4,700 RPM to 6,000 RPM 220 N⋅m @ 1,400 RPM to 4,400 RPM 2013 - 2017 0
N20B20M0 Petrol I4 1,997 cc 160 kW @ 5,000 RPM 310 N⋅m @ 1,350 RPM to 4,800 RPM 2012 - 2017 4
N20B20O0 Petrol I4 1,997 cc 180 kW @ 5,000 RPM 350 N⋅m @ 1,250 RPM to 4,800 RPM 2011 - 2017 40
N20B20U0 Petrol I4 1,997 cc 135 kW @ 5,000 RPM to 6,250 RPM 270 N⋅m @ 1,250 RPM to 4,500 RPM 2011 - 2017 34
N20TUB16 Petrol I4 1,598 cc 125 kW @ 5,000 RPM to 6,000 RPM 250 N⋅m @ 1,400 RPM to 4,400 RPM 2013 - 2017 0
N26B20O0 Petrol I4 1,997 cc 180 kW @ 5,000 RPM to 6,500 RPM 350 N⋅m @ 1,450 RPM to 4,800 RPM 2012 - 2016 0
N40B16 Petrol I4 1,596 cc 85 kW @ 6,100 RPM 150 N⋅m @ 4,300 RPM 2001 - 2004 0
N42B18 Petrol I4 1,796 cc 85 kW @ 5,500 RPM 175 N⋅m @ 3,750 RPM 2001 - 2004 0
N42B20 Petrol I4 1,995 cc 105 kW @ 6,000 RPM 200 N⋅m @ 3,750 RPM 2001 - 2004 0
N43B16O0 Petrol I4 1,599 cc 90 kW @ 6,000 RPM 160 N⋅m @ 4,250 RPM 2007 - 2011 5
N43B20K0 Petrol I4 1,995 cc 90 kW @ 6,000 RPM 185 N⋅m @ 3,000 RPM 2007 - 2011 0
N43B20O0 Petrol I4 1,995 cc 125 kW @ 6,700 RPM 210 N⋅m @ 4,250 RPM 2007 - 2011 13
N43B20U0 Petrol I4 1,995 cc 105 kW @ 6,000 RPM 190 N⋅m @ 4,250 RPM 2007 - 2011 27
N45B16O1 Petrol I4 1,596 cc 85 kW @ 6,000 RPM 150 N⋅m @ 4,300 RPM 2003 - 2007 0
N45B16O2 Petrol I4 1,596 cc 85 kW @ 6,000 RPM 150 N⋅m @ 4,300 RPM 2007 - 2011 0
N45B20O0 Petrol I4 1,997 cc 127 kW @ 7,000 RPM 200 N⋅m @ 4,250 RPM 2005 - 2006 0
N46B18O0 Petrol I4 1,796 cc 85 kW @ 5,500 RPM 175 N⋅m @ 3,750 RPM 2003 - 2005 0
N46B20O1 Petrol I4 1,995 cc 110 kW @ 6,200 RPM 200 N⋅m @ 3,600 RPM 2004 - 2008 2
N46B20O2 Petrol I4 1,995 cc 115 kW @ 6,400 RPM 200 N⋅m @ 3,600 RPM 2007 - 2015 0
N46B20U1 Petrol I4 1,995 cc 95 kW @ 5,750 RPM 180 N⋅m @ 3,250 RPM 2004 - 2007 0
N46B20U2 Petrol I4 1,995 cc 100 kW @ 5,750 RPM 180 N⋅m @ 3,250 RPM 2007 - 2015 0
N47D16U1 Diesel I4 1,598 cc 85 kW @ 4,000 RPM 260 N⋅m @ 1,750 RPM to 2,500 RPM 2012 - 2014 0
N47D20K0 Diesel I4 1,995 cc 85 kW @ 4,000 RPM 260 N⋅m @ 1,750 RPM to 3,000 RPM 2007 - 2014 0
N47D20O0 Diesel I4 1,995 cc 130 kW @ 4,000 RPM 350 N⋅m @ 1,750 RPM to 3,000 RPM 2007 - 2014 33
N47D20T0 Diesel I4 1,995 cc 150 kW @ 4,400 RPM 400 N⋅m @ 2,000 RPM to 2,250 RPM 2007 - 2014 0
N47D20U0 Diesel I4 1,995 cc 105 kW @ 4,000 RPM 300 N⋅m @ 1,750 RPM to 2,500 RPM 2007 - 2014 18
N52B25O0 Petrol I6 2,497 cc 160 kW @ 6,500 RPM 250 N⋅m @ 2,750 RPM to 4,250 RPM 2005 - 2011 0
N52B25O1 Petrol I6 2,497 cc 160 kW @ 6,500 RPM 250 N⋅m @ 2,750 RPM to 4,000 RPM 2005 - 2011 2
N52B25O2 Petrol I6 2,497 cc 150 kW @ 6,300 RPM 250 N⋅m @ 2,750 RPM to 3,000 RPM 2007 - 2011 0
N52B25U0 Petrol I6 2,497 cc 130 kW @ 5,800 RPM 230 N⋅m @ 3,500 RPM to 5,000 RPM 2005 - 2008 0
N52B30M1 Petrol I6 2,996 cc 172 kW @ 6,500 RPM 270 N⋅m @ 2,750 RPM 2007 - 2013 0
N52B30O0 Petrol I6 2,996 cc 190 kW @ 6,600 RPM 300 N⋅m @ 2,500 RPM to 4,000 RPM 2010 - 2011 22
N52B30O1 Petrol I6 2,996 cc 190 kW @ 6,600 RPM 310 N⋅m @ 2,600 RPM to 3,000 RPM 2009 - 2011 6
N52B30O2 Petrol I6 2,996 cc 190 kW @ 6,600 RPM 310 N⋅m @ 2,600 RPM to 3,000 RPM 2009 - 2015 0
N52B30U0 Petrol I6 2,996 cc 160 kW @ 6,100 RPM 270 N⋅m @ 2,500 RPM to 4,250 RPM 2006 - 2010 1
N52B30U1 Petrol I6 2,996 cc 160 kW @ 6,100 RPM 270 N⋅m @ 2,500 RPM to 4,250 RPM 2007 - 2014 1
N53B25U0 Petrol I6 2,497 cc 140 kW @ 6,100 RPM 240 N⋅m @ 3,500 RPM to 5,000 RPM 2006 - 2010 8
N53B30U0 Petrol I6 2,996 cc 160 kW @ 6,100 RPM 270 N⋅m @ 2,400 RPM to 4,200 RPM 2006 - 2011 21
N54B30O0 Petrol I6 2,979 cc 240 kW @ 5,800 RPM 450 N⋅m @ 1,500 RPM to 4,500 RPM 2006 - 2013 21
N54B30T0 Petrol I6 2,979 cc 250 kW @ 5,900 RPM 450 N⋅m @ 1,500 RPM to 4,500 RPM 2010 - 2016 1
N55B30O0 Petrol I6 2,979 cc 240 kW @ 5,800 RPM to 6,000 RPM 450 N⋅m @ 1,400 RPM to 4,500 RPM 2014 - 2016 14
N57D30O0 Diesel I6 2,993 cc 180 kW @ 4,000 RPM 540 N⋅m @ 1,750 RPM to 3,000 RPM 2008 - 2014 17
N57D30T0 Diesel I6 2,993 cc 225 kW @ 4,400 RPM 600 N⋅m @ 1,500 RPM to 2,500 RPM 2009 - 2014 4
N57D30U0 Diesel I6 2,993 cc 150 kW @ 3,750 RPM 430 N⋅m @ 1,750 RPM to 2,500 RPM 2010 - 2013 6
N62B36O0 Petrol V8 3,600 cc 200 kW @ 6,200 RPM 360 N⋅m @ 3,300 RPM 2001 - 2005 0
N62B40O1 Petrol V8 4,000 cc 225 kW @ 6,300 RPM 390 N⋅m @ 3,500 RPM 2005 - 2010 2
N62B44O0 Petrol V8 4,398 cc 245 kW @ 6,100 RPM 450 N⋅m @ 3,600 RPM 2001 - 2007 1
N62B4801 Petrol V8 4,799 cc 270 kW @ 6,300 RPM 490 N⋅m @ 3,400 RPM 2004 - 2015 17
N62B48O0 Petrol V8 4,800 cc 265 kW @ 6,200 RPM 490 N⋅m @ 3,600 RPM 2004 - 2015 0
N63B40A Petrol V8 3,982 cc 330 kW @ 5,500 RPM 650 N⋅m @ 1,750 RPM to 4,500 RPM 2012 - 2015 0
N63B44O0 Petrol V8 4,395 cc 300 kW @ 5,500 RPM to 6,400 RPM 600 N⋅m @ 1,750 RPM to 4,500 RPM 2008 - 2013 18
N63B44O1 Petrol V8 4,395 cc 330 kW @ 5,500 RPM to 6,000 RPM 650 N⋅m @ 2,000 RPM to 4,500 RPM 2013 - 2016 9
N73B60O0 Petrol V12 5,972 cc 327 kW @ 6,000 RPM 600 N⋅m @ 3,950 RPM 2002 - 2007 3
N73B60O1 Petrol V12 5,972 cc 327 kW @ 6,000 RPM 600 N⋅m @ 3,950 RPM 2003 - 2008 0
N73B68O0 Petrol V12 6,749 cc 338 kW @ 3,500 RPM 720 N⋅m @ 3,500 RPM 2003 - 2016 0
S14B20 Petrol I4 1,990 cc 141 kW @ 6,900 RPM 210 N⋅m @ 4,900 RPM 1987 - 1990 0
S14B23 Petrol I4 2,302 cc 158 kW @ 6,750 RPM 230 N⋅m @ 4,600 RPM 1986 - 1991 0
S14B23 EVO2 Petrol I4 2,302 cc 162 kW @ 6,750 RPM 245 N⋅m @ 4,750 RPM 1988 - 1990 0
S14B25 EVO3 Petrol I4 2,467 cc 175 kW @ 7,000 RPM 240 N⋅m @ 4,750 RPM 1989 - 1990 0
S50B32 Petrol I6 3,201 cc 236 kW @ 7,400 RPM 350 N⋅m @ 3,250 RPM 1995 - 1999 2
S52B32 Petrol I6 3,152 cc 179 kW @ 6,000 RPM 320 N⋅m @ 3,800 RPM 1995 - 2000 0
S54B32 Petrol I6 3,246 cc 239 kW @ 7,400 RPM 350 N⋅m @ 3,250 RPM 2000 - 2002 5
S63B44O0 Petrol V8 4,395 cc 408 kW @ 6,000 RPM 680 N⋅m @ 1,500 RPM to 5,650 RPM 2009 - 2014 1
S63B44T0 Petrol V8 4,395 cc 412 kW @ 6,000 RPM to 7,000 RPM 680 N⋅m @ 1,500 RPM to 5,750 RPM 2011 - 2018 10
S63B44T2 Petrol V8 4,395 cc 423 kW @ 6,000 RPM to 6,500 RPM 750 N⋅m @ 2,200 RPM to 5,000 RPM 2015 - 2019 2
S65B40O0 Petrol V8 3,999 cc 309 kW @ 8,300 RPM 400 N⋅m @ 3,900 RPM 2007 - 2013 9
S65B44 Petrol V8 4,361 cc 331 kW @ 8,300 RPM 440 N⋅m @ 3,750 RPM 2010 - 2011 0
S85B50 Petrol V10 4,999 cc 373 kW @ 7,750 RPM 520 N⋅m @ 6,100 RPM 2004 - 2010 4

Where listed, power output figures are based on the most powerful production variant of that engine, because some manufacturers use different engine maps to tune the same engine for better fuel economy, performance or to differentiate models in the range.