Honda Engines

This page lists all engines built by Honda since they were first founded.

Engines in Production

Name Fuel Type Configuration Displacement (cc) Power (kW) Torque (N⋅m) Production Cars Using Engine
B16A1 Petrol I4 1,595 cc 112 kW @ 7,600 RPM 150 N⋅m @ 7,100 RPM Not Set 0
B18C3 Petrol I4 1,797 cc 139 kW @ 7,600 RPM 174 N⋅m @ 7,500 RPM Not Set 0
F18A3 Petrol I4 1,849 cc 86 kW @ 6,000 RPM 143 N⋅m @ 4,000 RPM Not Set 0
F18B2 Petrol I4 1,849 cc 101 kW @ 6,100 RPM 168 N⋅m @ 5,000 RPM Not Set 0
F20A2 Petrol I4 1,997 cc 82 kW @ 5,700 RPM 150 N⋅m @ 3,500 RPM Not Set 0
F20A3 Petrol I4 1,997 cc 82 kW @ 5,700 RPM 149 N⋅m @ 3,800 RPM Not Set 0
F20A4 Petrol I4 1,997 cc 99 kW @ 6,000 RPM 179 N⋅m @ 3,700 RPM Not Set 0
F20A5 Petrol I4 1,997 cc 99 kW @ 5,300 RPM 179 N⋅m @ 5,000 RPM Not Set 0
F20A6 Petrol I4 1,997 cc 104 kW @ 6,000 RPM 150 N⋅m @ 3,500 RPM Not Set 0
F20A7 Petrol I4 1,997 cc 99 kW @ 5,600 RPM 176 N⋅m @ 4,400 RPM Not Set 0
F20A8 Petrol I4 1,997 cc 107 kW @ 5,600 RPM 187 N⋅m @ 4,800 RPM Not Set 0
F22A3 Petrol I4 2,156 cc 112 kW Not Set 0
F22A4 Petrol I4 2,156 cc 97 kW @ 5,200 RPM 193 N⋅m @ 4,000 RPM Not Set 0
F22A6 Petrol I4 2,156 cc 104 kW @ 5,600 RPM 193 N⋅m @ 4,500 RPM Not Set 0
F22A7 Petrol I4 2,156 cc 112 kW 198 N⋅m @ 5,000 RPM Not Set 0
F22A9 Petrol I4 2,156 cc Not Set 0
F22B5 Petrol I4 2,156 cc 112 kW @ 5,600 RPM to 5,900 RPM 199 N⋅m @ 4,500 RPM to 5,000 RPM Not Set 0
J30Y1 Petrol V6 2,997 cc 2013 - Present 0
J35Y4 Petrol V6 3,471 cc 231 kW @ 6,500 RPM 369 N⋅m @ 4,500 RPM 2014 - Present 0
J35Y6 Petrol V6 3,471 cc 216 kW @ 6,200 RPM 362 N⋅m @ 4,500 RPM 2015 - Present 0
K20C1 Petrol I4 1,998 cc 236 kW @ 6,500 RPM 400 N⋅m @ 2,500 RPM 2015 - Present 0
K20C2 Petrol I4 1,998 cc 118 kW @ 6,500 RPM 187 N⋅m @ 4,200 RPM 2016 - Present 0
K20C3 Petrol I4 1,998 cc 200 kW @ 6,500 RPM 370 N⋅m @ 4,200 RPM 2016 - Present 0
K20C4 Petrol I4 1,998 cc 203 kW @ 6,500 RPM 380 N⋅m @ 1,600 RPM to 4,500 RPM 2018 - Present 0
K20C6 Petrol I4 1,998 cc 203 kW @ 6,500 RPM 380 N⋅m @ 1,600 RPM to 4,500 RPM 2021 - Present 0
K24V5 Petrol I4 2,356 cc 130 kW @ 6,200 RPM 224 N⋅m @ 4,000 RPM 2017 - Present 0
K24V7 Petrol I4 2,356 cc 150 kW @ 6,800 RPM 240 N⋅m @ 3,800 RPM 2016 - Present 0
K24W Petrol I4 2,356 cc 138 kW @ 6,400 RPM 245 N⋅m @ 3,900 RPM 2013 - Present 0
K24W4 Petrol I4 2,356 cc 130 kW @ 6,200 RPM 225 N⋅m @ 4,000 RPM 2013 - Present 0
K24Z2 Petrol I4 2,354 cc 132 kW @ 6,500 RPM 218 N⋅m @ 4,300 RPM 2008 - Present 0
L12A Petrol I4 1,246 cc 57 kW @ 5,700 RPM 110 N⋅m @ 2,800 RPM Not Set 0
L12A1 Petrol I4 1,246 cc Not Set 0
L12B Petrol I4 1,198 cc 66 kW @ 6,200 RPM 114 N⋅m @ 4,900 RPM Not Set 0
L12B3 Petrol I4 1,198 cc 66 kW @ 6,000 RPM 110 N⋅m @ 4,800 RPM Not Set 0
L13A Petrol I4 1,339 cc 61 kW @ 5,700 RPM 119 N⋅m @ 2,800 RPM Not Set 0
L13A1 Petrol I4 1,339 cc Not Set 0
L13A7 Petrol I4 1,339 cc Not Set 0
L13A8 Petrol I4 1,339 cc Not Set 0
L13B Petrol I4 1,318 cc 73 kW @ 6,000 RPM 119 N⋅m @ 5,000 RPM Not Set 0
L13Z Petrol I4 1,339 cc 73 kW @ 4,800 RPM 127 N⋅m @ 4,800 RPM Not Set 0
L15A Petrol I4 1,497 cc 75 kW @ 6,600 RPM 127 N⋅m @ 4,800 RPM Not Set 0
L15A1 Petrol I4 1,497 cc 96 kW @ 5,800 RPM 143 N⋅m @ 4,000 RPM Not Set 0
L15A2 Petrol I4 1,497 cc 66 kW @ 5,500 RPM 131 N⋅m @ 2,700 RPM Not Set 0
L15A7 Petrol I4 1,497 cc 88 kW @ 6,600 RPM 145 N⋅m @ 4,300 RPM 2009 - Present 0
L15B1 Petrol I4 1,498 cc 97 kW @ 6,600 RPM 155 N⋅m @ 4,600 RPM 2013 - Present 0
L15B7 Petrol I4 1,497 cc 153 kW @ 5,700 RPM 260 N⋅m @ 2,100 RPM to 5,000 RPM 2016 - Present 0
L15B9 Petrol I4 1,497 cc 133 kW @ 5,500 RPM 240 N⋅m @ 1,900 RPM to 5,000 RPM Not Set 0
L15BE Petrol I4 1,497 cc 142 kW @ 5,600 RPM 243 N⋅m @ 2,000 RPM to 5,000 RPM 2017 - Present 0
L15BE (with VVL) Petrol I4 1,497 cc 143 kW @ 5,500 RPM 260 N⋅m @ 1,600 RPM to 5,000 RPM 2018 - Present 0
L15BF Petrol I4 1,497 cc 110 kW @ 5,500 RPM 203 N⋅m @ 1,600 RPM to 5,000 RPM 2013 - Present 0
L15BG Petrol I4 1,497 cc 139 kW @ 5,500 RPM 243 N⋅m @ 1,500 RPM to 5,000 RPM 2018 - Present 0
L15BU Petrol I4 1,497 cc 97 kW 155 N⋅m Not Set 0
L15C Petrol I4 1,497 cc 134 kW @ 5,500 RPM to 6,000 RPM 240 N⋅m @ 1,900 RPM to 5,000 RPM Not Set 0
L15Z1 Petrol I4 1,497 cc 88 kW @ 6,600 RPM 145 N⋅m @ 4,600 RPM 2013 - Present 0
L15Z5 Petrol I4 1,497 cc 88 kW @ 6,600 RPM 145 N⋅m @ 4,600 RPM 2014 - Present 0
L15Z6 Petrol I4 1,497 cc 88 kW @ 6,600 RPM 145 N⋅m @ 4,600 RPM 2014 - Present 0
LDA-MF5 Petrol I4 1,339 cc 70 kW @ 6,000 RPM 123 N⋅m @ 4,600 RPM Not Set 0
LEA-MF6 Petrol I4 1,497 cc 84 kW @ 6,000 RPM 145 N⋅m @ 4,800 RPM Not Set 0
LEB8 Petrol I4 1,497 cc 72 kW @ 5,600 RPM to 6,400 RPM 127 N⋅m @ 4,500 RPM to 5,000 RPM Not Set 0
LEB-H1 Petrol I4 1,497 cc 97 kW @ 6,600 RPM 156 N⋅m @ 4,600 RPM Not Set 0
LEB-H4 Petrol I4 1,497 cc 111 kW @ 4,000 RPM to 8,000 RPM 267 N⋅m @ 0 RPM to 3,000 RPM Not Set 0
LEB-H5 Petrol I4 1,497 cc 72 kW @ 5,600 RPM to 6,400 RPM 127 N⋅m @ 4,500 RPM to 5,000 RPM Not Set 0
LEB-MF Petrol I4 1,497 cc 158 kW @ 5,800 RPM 315 N⋅m @ 2,000 RPM Not Set 0
LEB-MMD Petrol I4 1,993 cc 107 kW @ 6,200 RPM 175 N⋅m @ 3,500 RPM Not Set 0
LFA-H4 Petrol I4 1,993 cc 107 kW @ 6,200 RPM 175 N⋅m @ 3,500 RPM Not Set 0
LFB1 Petrol I4 1,993 cc 107 kW @ 6,200 RPM 175 N⋅m @ 3,500 RPM Not Set 0
LFB-13 Petrol I4 1,993 cc 107 kW @ 6,200 RPM 175 N⋅m @ 3,500 RPM Not Set 0
LFB-H4 Petrol I4 1,993 cc 107 kW @ 6,200 RPM 175 N⋅m @ 3,500 RPM Not Set 0
N15A1 Diesel I4 1,498 cc 75 kW @ 3,600 RPM 200 N⋅m @ 1,750 RPM 2003 - Present 0
N16A1 Diesel I4 1,598 cc 88 kW @ 4,000 RPM 300 N⋅m @ 2,000 RPM Not Set 0
N16A2 Diesel I4 1,598 cc 88 kW @ 4,000 RPM 300 N⋅m @ 2,000 RPM Not Set 0
N16A3 Diesel I4 1,598 cc 88 kW @ 4,000 RPM 300 N⋅m @ 2,000 RPM Not Set 0
N16A4 Diesel I4 1,598 cc 118 kW @ 4,000 RPM 350 N⋅m @ 2,000 RPM Not Set 0
N22A Diesel I4 2,204 cc 103 kW @ 4,000 RPM 340 N⋅m @ 2,000 RPM Not Set 0
N22B Diesel I4 2,199 cc 110 kW @ 4,000 RPM 350 N⋅m @ 2,000 RPM Not Set 0
N22B2 Diesel I4 2,199 cc 132 kW @ 4,000 RPM 380 N⋅m @ 2,000 RPM Not Set 0
R16B Petrol I4 1,597 cc 92 kW @ 6,500 RPM 153 N⋅m @ 4,300 RPM 2016 - Present 0
R18Z1 Petrol I4 1,799 cc 104 kW @ 6,500 RPM 174 N⋅m @ 4,300 RPM 2012 - Present 0
R18Z4 Petrol I4 1,798 cc 104 kW @ 6,500 RPM 174 N⋅m @ 4,300 RPM 2012 - Present 0
R18Z9 Petrol I4 1,799 cc 104 kW @ 6,500 RPM 174 N⋅m @ 4,300 RPM 2016 - Present 0
R20A2 Petrol I4 1,997 cc 110 kW @ 6,200 RPM 190 N⋅m @ 4,200 RPM 2007 - Present 0
R20A3 Petrol I4 1,997 cc 115 kW @ 6,300 RPM 188 N⋅m @ 4,300 RPM 2008 - Present 0
R20Z1 Petrol I4 1,997 cc 114 kW @ 6,500 RPM 190 N⋅m @ 4,300 RPM 2012 - Present 0

Discontinued Engines

Name Fuel Type Configuration Displacement (cc) Power (kW) Torque (N⋅m) Production Cars Using Engine
A16A1 Petrol I4 1,598 cc 65 kW @ 6,000 RPM 123 N⋅m @ 3,500 RPM 1986 - 1989 0
A18A Petrol I4 1,829 cc 92 kW @ 5,800 RPM 153 N⋅m @ 4,000 RPM 1982 - 1988 0
A20A1 Petrol I4 1,955 cc 73 kW @ 5,500 RPM 148 N⋅m @ 3,500 RPM 1986 - 1989 0
A20A2 Petrol I4 1,955 cc 79 kW @ 5,500 RPM 159 N⋅m @ 3,500 RPM 1986 - 1989 0
A20A3 Petrol I4 1,955 cc 90 kW @ 5,500 RPM 166 N⋅m @ 4,000 RPM 1984 - 1989 0
A20A4 Petrol I4 1,955 cc 90 kW @ 5,500 RPM 166 N⋅m @ 4,000 RPM 1984 - 1989 0
B16A (1st Gen) Petrol I4 1,595 cc 119 kW @ 7,600 RPM 150 N⋅m @ 7,000 RPM 1989 - 1991 0
B16A (2nd Gen) Petrol I4 1,595 cc 127 kW @ 7,400 RPM 157 N⋅m @ 7,000 RPM 1992 - 2000 0
B16A2 Petrol I4 1,595 cc 119 kW @ 7,600 RPM 150 N⋅m @ 6,500 RPM 1992 - 2000 0
B16A3 Petrol I4 1,595 cc 119 kW @ 7,600 RPM 150 N⋅m @ 6,700 RPM 1994 - 1995 0
B16A5 Petrol I4 1,595 cc 130 kW @ 7,800 RPM 150 N⋅m @ 6,300 RPM 1996 - 2000 0
B16A6 Petrol I4 1,595 cc 118 kW @ 7,800 RPM 160 N⋅m @ 6,400 RPM 1996 - 2000 0
B16B Petrol I4 1,595 cc 136 kW @ 8,200 RPM 160 N⋅m @ 7,500 RPM 1996 - 2001 0
B17A1 Petrol I4 1,678 cc 119 kW @ 7,600 RPM 159 N⋅m @ 7,000 RPM 1992 - 1993 0
B18A Petrol I4 1,834 cc 74 kW @ 6,100 RPM 174 N⋅m @ 4,700 RPM 1986 - 1989 0
B18A1 Petrol I4 1,834 cc 104 kW @ 6,300 RPM 171 N⋅m @ 5,000 RPM 1990 - 1991 0
B18A2 Petrol I4 1,834 cc 104 kW @ 6,300 RPM 171 N⋅m @ 5,000 RPM 1990 - 1993 0
B18B1 Petrol I4 1,834 cc 104 kW @ 6,300 RPM 172 N⋅m @ 5,200 RPM 1992 - 2000 0
B18B2 Petrol I4 1,834 cc 107 kW @ 6,300 RPM 172 N⋅m @ 5,200 RPM 1994 - 2001 0
B18B3 Petrol I4 1,834 cc 107 kW @ 6,000 RPM 167 N⋅m @ 5,000 RPM 1992 - 1995 0
B18B4 Petrol I4 1,934 cc 103 kW @ 6,200 RPM 171 N⋅m @ 4,900 RPM 1996 - 2000 0
B18C (JDM Type R) Petrol I4 1,797 cc 149 kW @ 8,000 RPM 182 N⋅m @ 6,200 RPM 1996 - 2001 0
B18C (JDM) Petrol I4 1,797 cc 133 kW @ 7,200 RPM 171 N⋅m @ 6,200 RPM 1995 - 1999 0
B18C1 Petrol I4 1,797 cc 133 kW @ 7,600 RPM 174 N⋅m @ 6,200 RPM 1994 - 2001 0
B18C2 Petrol I4 1,797 cc 127 kW @ 7,300 RPM 174 N⋅m @ 6,200 RPM 1994 - 2001 0
B18C4 Petrol I4 1,797 cc 126 kW @ 7,600 RPM 174 N⋅m @ 6,200 RPM 1996 - 2001 0
B18C5 Petrol I4 1,797 cc 145 kW @ 7,800 RPM 176 N⋅m @ 7,500 RPM 1997 - 2001 0
B18C6 Petrol I4 1,797 cc 140 kW @ 7,900 RPM 178 N⋅m @ 7,300 RPM 1998 - 2001 0
B18C7 Petrol I4 1,797 cc 141 kW @ 8,200 RPM 172 N⋅m @ 7,500 RPM 1999 - 2001 0
B20A1 Petrol I4 1,958 cc 101 kW @ 6,000 RPM 172 N⋅m @ 4,000 RPM 1985 - 1989 0
B20A2 Petrol I4 1,958 cc 101 kW @ 6,000 RPM 172 N⋅m @ 5,000 RPM 1987 - 1989 0
B20A3 Petrol I4 1,958 cc 81 kW @ 5,800 RPM 150 N⋅m @ 4,000 RPM 1988 - 1990 0
B20A4 Petrol I4 1,958 cc 85 kW @ 5,800 RPM 157 N⋅m @ 4,500 RPM 1988 - 1991 0
B20A5 Petrol I4 1,958 cc 101 kW @ 6,200 RPM 172 N⋅m @ 4,000 RPM 1988 - 1991 0
B20A6 Petrol I4 1,958 cc 106 kW @ 6,000 RPM 174 N⋅m @ 4,500 RPM 1988 - 1991 0
B20A7 Petrol I4 1,958 cc 110 kW @ 6,000 RPM 180 N⋅m @ 5,500 RPM 1988 - 1991 0
B20A8 Petrol I4 1,958 cc 98 kW @ 6,000 RPM 1988 - 1991 0
B20A9 Petrol I4 1,958 cc 104 kW @ 6,000 RPM 175 N⋅m @ 4,500 RPM 1990 - 1991 0
B20B (JDM) Petrol I4 1,973 cc 112 kW @ 6,300 RPM 184 N⋅m @ 4,500 RPM 1995 - 2002 0
B20B4 Petrol I4 1,973 cc 106 kW @ 5,400 RPM 180 N⋅m @ 4,800 RPM 1996 - 1998 0
B20B8 Petrol I4 1,973 cc 112 kW @ 6,200 RPM 190 N⋅m @ 5,500 RPM 1999 - 2001 0
B20Z2 Petrol I4 1,973 cc 112 kW @ 6,200 RPM 190 N⋅m @ 5,500 RPM 1999 - 2001 0
B21A Petrol I4 1,958 cc 107 kW 186 N⋅m 1990 - 1991 0
B21A1 Petrol I4 2,056 cc 140 kW @ 5,800 RPM 183 N⋅m @ 5,000 RPM 1990 - 1991 0
C20A Petrol V6 1,996 cc 107 kW @ 6,500 RPM 167 N⋅m @ 5,500 RPM 1986 - 1988 0
C20AT Petrol V6 1,996 cc 142 kW 1989 - 1989 0
C25A Petrol V6 2,494 cc 121 kW @ 6,000 RPM 211 N⋅m @ 4,500 RPM 1986 - 1988 0
C27A-1 Petrol V6 2,675 cc 125 kW 1987 - 1995 0
C27A-2 Petrol V6 2,675 cc 132 kW 1987 - 1991 0
C27A-4 Petrol V6 2,675 cc 127 kW 1995 - 1997 0
C30A Petrol V6 2,977 cc 201 kW @ 7,300 RPM 284 N⋅m @ 6,500 RPM 1991 - 2005 0
C32A Petrol V6 3,206 cc 149 kW 172 N⋅m 1991 - 1995 0
C32A1 Petrol V6 3,206 cc 172 kW @ 6,200 RPM 206 N⋅m @ 5,000 RPM 1994 - 1998 0
C32A6 Petrol V6 3,206 cc 149 kW 172 N⋅m 1996 - 1998 0
C32B Petrol V6 3,179 cc 216 kW @ 7,100 RPM 304 N⋅m @ 5,500 RPM 1997 - 2005 0
C35A Petrol V6 3,473 cc 164 kW @ 5,200 RPM 304 N⋅m @ 2,800 RPM 1996 - 2004 0
C35B Petrol V6 3,473 cc 209 kW 1991 - 1991 0
D12A Petrol I4 1,237 cc 56 kW @ 6,500 RPM 98 N⋅m @ 4,000 RPM 1986 - 1988 0
D12B1 Petrol I4 1,193 cc 54 kW @ 6,300 RPM 88 N⋅m @ 3,500 RPM 1988 - 1990 0
D13B1 Petrol I4 1,343 cc 56 kW @ 6,300 RPM 102 N⋅m @ 3,100 RPM 1988 - 1995 0
D13B2 Petrol I4 1,343 cc 55 kW @ 6,300 RPM 102 N⋅m @ 3,100 RPM 1992 - 1995 0
D13B4 Petrol I4 1,343 cc 70 kW @ 6,500 RPM 119 N⋅m @ 4,700 RPM 1996 - 2002 0
D13B7 Petrol I4 1,343 cc 49 kW @ 5,000 RPM 111 N⋅m @ 2,500 RPM 1998 - 2001 0
D13C Petrol I4 1,296 cc 74 kW @ 6,500 RPM 114 N⋅m @ 5,500 RPM 1989 - 1994 0
D14A1 Petrol I4 1,396 cc 66 kW @ 6,300 RPM 112 N⋅m @ 4,500 RPM 1987 - 1994 0
D14A2 Petrol I4 1,396 cc 66 kW @ 6,100 RPM 117 N⋅m @ 5,000 RPM 1995 - 1997 0
D14A3 Petrol I4 1,396 cc 55 kW @ 6,000 RPM 109 N⋅m @ 3,000 RPM 1995 - 1997 0
D14A4 Petrol I4 1,396 cc 66 kW @ 6,300 RPM 124 N⋅m @ 4,500 RPM 1995 - 1997 0
D14A5 Petrol I4 1,396 cc 55 kW @ 6,100 RPM 1995 - 1997 0
D14A7 Petrol I4 1,396 cc 55 kW @ 6,000 RPM 112 N⋅m @ 3,000 RPM 1997 - 2000 0
D14A8 Petrol I4 1,396 cc 66 kW @ 6,400 RPM 120 N⋅m @ 4,800 RPM 1997 - 2000 0
D14Z1 Petrol I4 1,396 cc 55 kW 1999 - 2000 0
D14Z2 Petrol I4 1,396 cc 66 kW @ 6,300 RPM 1999 - 2000 0
D14Z3 Petrol I4 1,396 cc 55 kW @ 5,700 RPM 112 N⋅m @ 3,000 RPM 1999 - 2000 0
D14Z4 Petrol I4 1,396 cc 66 kW @ 6,400 RPM 120 N⋅m @ 4,800 RPM 1999 - 2001 0
D14Z5 Petrol I4 1,396 cc 66 kW @ 5,600 RPM 130 N⋅m @ 4,300 RPM 2001 - 2005 0
D14Z6 Petrol I4 1,396 cc 66 kW @ 5,600 RPM 130 N⋅m @ 4,300 RPM 2001 - 2005 0
D15A1 Petrol I4 1,488 cc 57 kW @ 5,500 RPM 114 N⋅m @ 3,500 RPM 1984 - 1987 0
D15A2 Petrol I4 1,488 cc 45 kW @ 5,500 RPM 1000 N⋅m @ 3,500 RPM 1984 - 1987 0
D15A3 Petrol I4 1,488 cc 74 kW @ 5,750 RPM 126 N⋅m @ 4,500 RPM 1985 - 1987 0
D15B Petrol I4 1,493 cc 77 kW @ 6,800 RPM 133 N⋅m @ 5,200 RPM 1988 - 2001 0
D15B VTEC Petrol I4 1,493 cc 96 kW @ 6,800 RPM 139 N⋅m @ 5,300 RPM 1992 - 2005 0
D15B1 Petrol I4 1,493 cc 52 kW @ 5,500 RPM 112 N⋅m @ 3,000 RPM 1988 - 1991 0
D15B2 Petrol I4 1,493 cc 69 kW @ 6,000 RPM 119 N⋅m @ 4,700 RPM 1988 - 1995 0
D15B3 Petrol I4 1,493 cc 77 kW @ 6,000 RPM 121 N⋅m @ 4,500 RPM 1988 - 1995 0
D15B4 Petrol I4 1,493 cc 74 kW @ 5,200 RPM 122 N⋅m @ 3,800 RPM 1989 - 1993 0
D15B5 Petrol I4 1,493 cc 1992 - 1995 0
D15B6 Petrol I4 1,493 cc 54 kW @ 4,500 RPM 113 N⋅m @ 2,200 RPM 1988 - 1991 0
D15B7 Petrol I4 1,493 cc 76 kW @ 5,900 RPM 133 N⋅m @ 5,000 RPM 1992 - 2000 0
D15B8 Petrol I4 1,493 cc 52 kW @ 4,500 RPM 113 N⋅m @ 2,800 RPM 1992 - 1995 0
D15Y3 Petrol I4 1,493 cc 82 kW @ 6,200 RPM 145 N⋅m @ 4,500 RPM 2001 - 2006 0
D15Y4 Petrol I4 1,493 cc 96 kW @ 6,200 RPM 145 N⋅m @ 4,500 RPM 2001 - 2006 0
D15Z1 Petrol I4 1,493 cc 67 kW @ 5,600 RPM 133 N⋅m @ 4,800 RPM 1992 - 1995 0
D15Z3 Petrol I4 1,493 cc 67 kW @ 5,500 RPM 133 N⋅m @ 4,500 RPM 1995 - 1997 0
D15Z4 Petrol I4 1,493 cc 78 kW @ 5,800 RPM 140 N⋅m @ 4,200 RPM 1996 - 2000 0
D15Z6 Petrol I4 1,493 cc 84 kW @ 6,500 RPM 134 N⋅m @ 5,400 RPM 1995 - 2000 0
D15Z7 Petrol I4 1,493 cc 95 kW @ 7,000 RPM 139 N⋅m @ 5,300 RPM 1996 - 1999 0
D15Z8 Petrol I4 1,493 cc 85 kW @ 6,500 RPM 134 N⋅m @ 4,500 RPM 1997 - 2000 0
D16A Petrol I4 1,590 cc 88 kW @ 6,400 RPM 144 N⋅m 1997 - 1999 0
D16A1 Petrol I4 1,590 cc 88 kW @ 6,500 RPM 139 N⋅m @ 5,500 RPM 1986 - 1989 0
D16A3 Petrol I4 1,590 cc 88 kW @ 5,600 RPM 140 N⋅m @ 4,800 RPM 1986 - 1989 0
D16A6 Petrol I4 1,590 cc 81 kW @ 5,600 RPM 136 N⋅m @ 4,800 RPM 1988 - 1996 0
D16A7 Petrol I4 1,590 cc 87 kW @ 5,900 RPM 136 N⋅m @ 4,800 RPM 1988 - 1994 0
D16A8 Petrol I4 1,590 cc 90 kW @ 6,800 RPM 146 N⋅m @ 5,900 RPM 1988 - 1997 0
D16A9 Petrol I4 1,590 cc 95 kW @ 6,800 RPM 143 N⋅m @ 5,700 RPM 1988 - 1995 0
D16B2 Petrol I4 1,590 cc 85 kW 143 N⋅m 1997 - 2000 0
D16B5 Petrol I4 1,590 cc 1998 - 2000 0
D16B6 Petrol I4 1,590 cc 85 kW @ 6,400 RPM 140 N⋅m @ 5,100 RPM 1999 - 1999 0
D16V1 Petrol I4 1,590 cc 81 kW @ 5,600 RPM 152 N⋅m @ 4,300 RPM 1999 - 2005 0
D16W1 Petrol I4 1,590 cc 77 kW @ 6,200 RPM 135 N⋅m @ 3,400 RPM 1999 - 2006 0
D16W3 Petrol I4 1,590 cc 93 kW @ 6,600 RPM 144 N⋅m @ 5,500 RPM 1998 - 2001 0
D16W5 Petrol I4 1,590 cc 91 kW 2000 - 2006 0
D16W7 Petrol I4 1,590 cc 86 kW @ 5,600 RPM 152 N⋅m @ 4,300 RPM 2001 - 2007 0
D16W9 Petrol I4 1,590 cc 96 kW @ 6,600 RPM 151 N⋅m @ 5,500 RPM 2001 - 2005 0
D16Y1 Petrol I4 1,590 cc 96 kW @ 6,600 RPM 145 N⋅m @ 5,200 RPM 1992 - 1995 0
D16Y2 Petrol I4 1,590 cc 94 kW @ 6,500 RPM 144 N⋅m @ 5,200 RPM 1995 - 1997 0
D16Y3 Petrol I4 1,590 cc 83 kW @ 5,600 RPM 140 N⋅m @ 5,100 RPM 1995 - 1997 0
D16Y4 Petrol I4 1,590 cc 88 kW @ 6,400 RPM 144 N⋅m @ 5,000 RPM 1996 - 2000 0
D16Y5 Petrol I4 1,590 cc 88 kW @ 5,800 RPM 145 N⋅m @ 4,500 RPM 1996 - 2000 0
D16Y7 Petrol I4 1,590 cc 79 kW @ 6,200 RPM 140 N⋅m @ 4,600 RPM 1996 - 2000 0
D16Y8 Petrol I4 1,590 cc 95 kW @ 6,600 RPM 145 N⋅m @ 5,500 RPM 1996 - 2000 0
D16Y9 Petrol I4 1,590 cc 79 kW @ 5,900 RPM 146 N⋅m @ 4,000 RPM 1996 - 2000 0
D16Z5 Petrol I4 1,590 cc 91 kW @ 6,800 RPM 140 N⋅m @ 5,700 RPM 1989 - 1992 0
D16Z6 Petrol I4 1,590 cc 92 kW @ 6,600 RPM 144 N⋅m @ 5,200 RPM 1992 - 1996 0
D16Z7 Petrol I4 1,590 cc 95 kW @ 6,600 RPM 145 N⋅m @ 5,500 RPM 1996 - 2000 0
D16Z9 Petrol I4 1,590 cc 96 kW @ 6,600 RPM 144 N⋅m @ 5,200 RPM 1994 - 1995 0
D17A Petrol I4 1,668 cc 97 kW @ 6,750 RPM 160 N⋅m @ 4,800 RPM 2001 - 2005 0
D17A1 Petrol I4 1,668 cc 86 kW @ 6,100 RPM 149 N⋅m @ 4,500 RPM 2001 - 2005 0
D17A2 Petrol I4 1,668 cc 95 kW @ 6,300 RPM 154 N⋅m @ 4,800 RPM 2001 - 2007 0
D17A5 Petrol I4 1,668 cc 97 kW @ 6,300 RPM 155 N⋅m @ 4,800 RPM 2001 - 2005 0
D17A6 Petrol I4 1,668 cc 87 kW @ 6,100 RPM 150 N⋅m @ 4,500 RPM 2001 - 2005 0
D17A7 Petrol I4 1,668 cc 75 kW @ 6,100 RPM 133 N⋅m @ 4,000 RPM 2001 - 2005 0
D17A8 Petrol I4 1,668 cc 86 kW @ 6,100 RPM 149 N⋅m @ 4,500 RPM 2001 - 2005 0
D17A9 Petrol I4 1,668 cc 92 kW @ 6,300 RPM 145 N⋅m @ 4,800 RPM 2001 - 2005 0
D17Z2 Petrol I4 1,668 cc 86 kW @ 6,300 RPM 154 N⋅m @ 4,800 RPM 2001 - 2006 0
D17Z3 Petrol I4 1,668 cc 97 kW @ 6,300 RPM 154 N⋅m @ 4,800 RPM 2001 - 2006 0
EA Petrol I2 354 cc 26 kW @ 9,000 RPM 31 N⋅m @ 7,000 RPM 1971 - 1972 0
EB Petrol I4 1,169 cc 51 kW @ 5,500 RPM 1000 N⋅m @ 4,000 RPM 1973 - 1973 0
EB2 Petrol I4 1,237 cc 47 kW @ 5,000 RPM 104 N⋅m @ 3,000 RPM 1974 - 1979 0
EB3 Petrol I4 1,237 cc 47 kW @ 5,000 RPM 104 N⋅m @ 3,000 RPM 1978 - 1979 0
EC Petrol I4 1,488 cc 56 kW @ 5,500 RPM 103 N⋅m @ 3,000 RPM 1975 - 1979 0
ED Petrol I4 1,488 cc 39 kW @ 5,000 RPM 92 N⋅m @ 3,000 RPM 1975 - 1979 0
EE Petrol I4 1,237 cc 46 kW @ 5,500 RPM 93 N⋅m @ 3,500 RPM 1975 - 1978 0
EF Petrol I4 1,599 cc 60 kW @ 5,300 RPM 121 N⋅m @ 3,000 RPM 1976 - 1978 0
EG Petrol I4 1,599 cc 51 kW @ 5,000 RPM 115 N⋅m @ 3,000 RPM 1976 - 1978 0
EH Petrol I4 545 cc 23 kW @ 5,500 RPM 43 N⋅m @ 4,000 RPM 1977 - 1985 0
EJ Petrol I4 1,335 cc 50 kW @ 5,500 RPM 98 N⋅m @ 3,500 RPM 1978 - 1983 0
EK Petrol I4 1,751 cc 71 kW @ 5,500 RPM 140 N⋅m @ 3,000 RPM 1979 - 1985 0
EL1 Petrol I4 1,602 cc 58 kW @ 5,000 RPM 126 N⋅m @ 3,000 RPM 1979 - 1982 0
EM1 Petrol I4 1,488 cc 59 kW @ 5,500 RPM 123 N⋅m @ 3,500 RPM 1980 - 1983 0
EN1 Petrol I4 1,335 cc 45 kW 1980 - 1983 0
EN4 Petrol I4 1,335 cc 53 kW 1981 - 1984 0
