Honda B20B4 Engine
This page lists the B20B4 specifications for the engine built by Honda.
Fuel Type | Petrol |
---|---|
Configuration | I4 |
Combustion Type | Naturally Aspirated |
Displacement (cc) | 1,973 cc |
Cylinders | 4 |
Cylinder Bore (mm) | 84 mm |
Cylinder Stroke (mm) | 89 mm |
Valves | |
Valvetrain | DOHC |
Compression Ratio | 9.2:1 |
Power (kW) | 106 kW @ 5,400 RPM |
Torque (N⋅m) | 180 N⋅m @ 4,800 RPM |
Redline (RPM) | 6,500 RPM |
Weight (kg) | |
Production | 1996 - 1998 |
Where listed, power output figures are based on the most powerful production variant of that engine, because some manufacturers use different engine maps to tune the same engine for better fuel economy, performance or to differentiate models in the range.
Last Updated: 31st January 2021 at 20:42:16