BMW X5 E70
This page lists statistics about the BMW X5 E70.
| Summary statistics for BMW X5 E70 cars in the range: | |
|---|---|
| Maximum Power (kW) | Between 173 kW and 408 kW | 
| Acceleration (0-100 km/h) | Between 4.7 seconds and 8.1 seconds | 
| Top Speed (km/h) | Between 216 km/h and 240 km/h | 
Trims available for the BMW X5 E70:
Discontinued Cars no longer in Production
The BMW X5 E70 has 14 variants no longer in production.
| Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0d | SUV | 5 | Diesel | I6 2,993 cc | 173 kW | 520 N⋅m | M57D30O2 | 6 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| 3.0si | SUV | 5 | Petrol | I6 2,996 cc | 200 kW | 315 N⋅m | N52B30O1 | 6 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| 3.5d | SUV | 5 | Diesel | I6 2,993 cc | 210 kW | 580 N⋅m | M57D30TÜ2 | 6 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| 30d | SUV | 5 | Diesel |  | 180 kW | 540 N⋅m | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | ||
| 30d (2013) | SUV | 5 | Diesel | I6 2,993 cc | 190 kW | 560 N⋅m | N57D30O1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 35i | SUV | 5 | Petrol |  | 225 kW | 400 N⋅m | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | ||
| 4.8i | SUV | 5 | Petrol | V8 4,799 cc | 261 kW | 475 N⋅m | N62B4801 | 6 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| 40d | SUV | 5 | Diesel |  | 225 kW | 600 N⋅m | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | ||
| 40d (2014) | SUV | 5 | Diesel | I6 2,993 cc | 230 kW | 630 N⋅m | N57D30T1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 50i | SUV | 5 | Petrol | V8 4,395 cc | 300 kW | 600 N⋅m | N63B44O0 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 50i (2013) | SUV | 5 | Petrol | V8 4,395 cc | 331 kW | 650 N⋅m | N63B44O1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| M50d | SUV | 5 | M | Diesel |  | 280 kW | 740 N⋅m | 8 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| M50d (2013) | SUV | 5 | Diesel | I6 2,993 cc | 280 kW | 740 N⋅m | N57D30S1 | 8 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | |
| X5 M | SUV | 5 | M | Petrol |  | 408 kW | 680 N⋅m | 6 Speed Automatic | Front Engine Four Wheel Drive (Longitudinally Mounted) | 
Page Last Updated: 13th September 2021