BMW 4 Series F36
This page lists statistics about the BMW 4 Series F36.
| Summary statistics for BMW 4 Series F36 cars in the range: | |
|---|---|
| Maximum Power (kW) | Between 105 kW and 230 kW | 
| Acceleration (0-100 km/h) | Between 4.8 seconds and 9.2 seconds | 
| Top Speed (km/h) | Between 213 km/h and 236 km/h | 
Discontinued Cars no longer in Production
The BMW 4 Series F36 has 21 variants no longer in production.
| Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive | 
|---|---|---|---|---|---|---|---|---|---|---|
| 418d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 105 kW | 320 N⋅m | N47D20U1 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 418d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 105 kW | 320 N⋅m | N47D20U1 | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 420d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 135 kW | 380 N⋅m | N47D20O1 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 420d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 135 kW | 380 N⋅m | N47D20O1 | 6 Speed Manual | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 420d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 135 kW | 380 N⋅m | N47D20O1 | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 420d | Gran Coupé | 4 | Diesel | I4 1,995 cc | 135 kW | 380 N⋅m | N47D20O1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 420i | Gran Coupé | 4 | Petrol |  | 135 kW | 270 N⋅m | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | ||
| 420i | Gran Coupé | 4 | Petrol |  | 135 kW | 270 N⋅m | 6 Speed Manual | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | ||
| 420i | Gran Coupé | 4 | Petrol |  | 135 kW | 270 N⋅m | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | ||
| 420i | Gran Coupé | 4 | Petrol |  | 135 kW | 270 N⋅m | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | ||
| 428i | Gran Coupé | 4 | Petrol | I4 1,997 cc | 180 kW | 350 N⋅m | N20B20O0 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 428i | Gran Coupé | 4 | Petrol | I4 1,997 cc | 180 kW | 350 N⋅m | N20B20O0 | 6 Speed Manual | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 428i | Gran Coupé | 4 | Petrol | I4 1,997 cc | 180 kW | 350 N⋅m | N20B20O0 | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 428i | Gran Coupé | 4 | Petrol | I4 1,997 cc | 180 kW | 350 N⋅m | N20B20O0 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 430d | Gran Coupé | 4 | Diesel | I6 2,993 cc | 190 kW | 560 N⋅m | N57D30O1 | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 430d | Gran Coupé | 4 | Diesel | I6 2,993 cc | 190 kW | 560 N⋅m | N57D30O1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 435d | Gran Coupé | 4 | Diesel | I6 2,993 cc | 230 kW | 630 N⋅m | N57D30T1 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 435i | Gran Coupé | 4 | Petrol | I6 2,979 cc | 225 kW | 400 N⋅m | N55B30M0 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 435i | Gran Coupé | 4 | Petrol | I6 2,979 cc | 225 kW | 400 N⋅m | N55B30M0 | 6 Speed Manual | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
| 435i | Gran Coupé | 4 | Petrol | I6 2,979 cc | 225 kW | 400 N⋅m | N55B30M0 | 8 Speed Automatic | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| 435i | Gran Coupé | 4 | Petrol | I6 2,979 cc | 225 kW | 400 N⋅m | N55B30M0 | 8 Speed Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | 
Page Last Updated: 21st July 2021