BMW 4 Series 435i
4 Door Gran Coupé with 6 speed Manual gearbox
F36
Comprehensive statistics for the first generation F36 BMW 4 Series 435i, a 4 door petrol gran coupé with a 6 speed manual gearbox. It has a front engine rear wheel drive (longitudinally mounted) configuration, producing 225 kW of power and 400 N⋅m of torque, providing a 0-100 km/h time of 5.5 seconds.
The BMW 4 Series F36 started production in 2013 and was in production for approximately 7 years, stopping production in 2020.
The specification listed below is based on a variant produced in 2014.
Specification
Trim | Not Specified |
---|---|
Seats | 5 |
Fuel Type | Petrol |
Transmission Type | 6 Speed Manual |
Body Style | Gran Coupé (Saloon) |
Layout | Front Engine Rear Wheel Drive (Longitudinally Mounted) |
Engine | 3.0L I6 24V DOHC |
Engine Code | N55B30M0 |
Transmission | Not Specified |
Steering | Not Specified |
Suspension Front | Not Specified |
Suspension Rear | Not Specified |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Braking System | Servo-assisted ABS |
VED | J |
Effizienz | E |
Insurance Group | Not Specified |
Performance
Power (kW) | 225 kW @ 5,800 RPM to 6,400 RPM |
---|---|
Torque (N⋅m) | 400 N⋅m @ 1,200 RPM to 5,000 RPM |
Redline (RPM) | |
0-80 km/h (0-50 mph) | |
0-96.6 km/h (0-60 mph) | |
0-100 km/h (0-62 mph) | 5.5 seconds |
0-160.9 km/h (0-100 mph) | |
Quarter Mile Time (seconds) | |
Standing Kilometer Time (seconds) | |
Top Speed (km/h) | (limited to 250 km/h) |
Weight US (kg) | 1,650 kg |
Weight Distribution | Not Specified |
Power to Weight Ratio (kW/kg) | 136 kW per ton |
CO2 (g/km) | 189 g/km |
Drag Coefficient (Cd) | 0.29 Cd |
Frontal Area (m2) | 2.16 m2 |
Drag Area (CdA) | 0.63 CdA |
Max Load (kg) | |
Towing Weight Unbraked (kg) | |
Towing Weight Braked (kg) |
Dimensions
Length (mm) | 4,638 mm |
---|---|
Width (mm) | 1,825 mm |
Height (mm) | 1,389 mm |
Ground Clearance (mm) | 130 mm |
Wheels |
Front: 7.5J x 17 Rear: 7.5J x 17 |
Tyres |
Front: 225/50 R17 94W Rear: 225/50 R17 94W |
Front Track (mm) | 1,545 mm |
Rear Track (mm) | 1,594 mm |
Wheelbase (mm) | 2,810 mm |
Turning Circle (m) | |
Boot Capacity (L) |
Fuel Consumption
Combined MPG | Not Specified |
---|---|
Urban MPG | Not Specified |
Extra-Urban MPG | Not Specified |
Fuel Tank Capacity (L) | 60 L |
Additional Information
Engine Cylinder Configuration: | I6 |
---|---|
Engine Position: | Front |
Engine Capacity (cc): | 2,979 |
Aspiration: | Forced Induction (Single Turbo) |
Bore and Stroke (mm): | 84 x 89.6 |
Valvetrain: | DOHC |
Valves: | 24 |
Engine Compression Ratio: | 10.2:1 |
Fuel Management: | Direct Petrol Injection |
Compressor: | TwinPower Twin-Scroll Turbocharger |
Catalytic Converter: | Yes |
Sump Type: | Wet Sump |
Top Gear Ratio: | 0.85 |
Final Drive Ratio: | 3.23 |
Images
Page Last Updated: 21st July 2021