BMW 4 Series 430d
4 Door Gran Coupé with 8 speed Automatic gearbox xDrive
F36
Comprehensive statistics for the first generation F36 BMW 4 Series 430d, a 4 door diesel gran coupé with a 8 speed automatic gearbox and xDrive. It has a front engine four wheel drive (longitudinally mounted) configuration, producing 190 kW of power and 560 N⋅m of torque, providing a 0-100 km/h time of 5.3 seconds.
The BMW 4 Series F36 started production in 2013 and was in production for approximately 7 years, stopping production in 2020.
The specification listed below is based on a variant produced in 2014.
Specification
| Trim | Not Specified |
|---|---|
| Seats | 5 |
| Fuel Type | Diesel |
| Transmission Type | 8 Speed Automatic |
| Body Style | Gran Coupé (Saloon) |
| Layout | Front Engine Four Wheel Drive (Longitudinally Mounted) |
| Engine | 3.0L I6 24V DOHC |
| Engine Code | N57D30O1 |
| Transmission | Not Specified |
| Steering | Not Specified |
| Suspension Front | Not Specified |
| Suspension Rear | Not Specified |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Ventilated Disc |
| Braking System | Servo-assisted ABS |
| VED | E |
| Effizienz | B |
| Insurance Group | Not Specified |
Performance
| Power (kW) | 190 kW @ 4,000 RPM |
|---|---|
| Torque (N⋅m) | 560 N⋅m @ 1,500 RPM to 3,000 RPM |
| Torque Split | Not Specified |
| Redline (RPM) | |
| 0-80 km/h (0-50 mph) | |
| 0-96.6 km/h (0-60 mph) | |
| 0-100 km/h (0-62 mph) | 5.3 seconds |
| 0-160.9 km/h (0-100 mph) | |
| Quarter Mile Time (seconds) | |
| Standing Kilometer Time (seconds) | |
| Top Speed (km/h) | (limited to 250 km/h) |
| Weight US (kg) | 1,750 kg |
| Weight Distribution | Not Specified |
| Power to Weight Ratio (kW/kg) | 109 kW per ton |
| CO2 (g/km) | 140 g/km |
| Drag Coefficient (Cd) | 0.29 Cd |
| Frontal Area (m2) | 2.16 m2 |
| Drag Area (CdA) | 0.63 CdA |
| Max Load (kg) | |
| Towing Weight Unbraked (kg) | |
| Towing Weight Braked (kg) |
Dimensions
| Length (mm) | 4,638 mm |
|---|---|
| Width (mm) | 1,825 mm |
| Height (mm) | 1,404 mm |
| Ground Clearance (mm) | 145 mm |
| Wheels |
Front: 7.5J x 17 Rear: 7.5J x 17 |
| Tyres |
Front: 225/50 R17 94W Rear: 225/50 R17 94W |
| Front Track (mm) | 1,544 mm |
| Rear Track (mm) | 1,590 mm |
| Wheelbase (mm) | 2,810 mm |
| Turning Circle (m) | |
| Boot Capacity (L) |
Fuel Consumption
| Combined MPG | Not Specified |
|---|---|
| Urban MPG | Not Specified |
| Extra-Urban MPG | Not Specified |
| Fuel Tank Capacity (L) | 57 L |
Additional Information
| Engine Cylinder Configuration: | I6 |
|---|---|
| Engine Position: | Front |
| Engine Capacity (cc): | 2,993 |
| Aspiration: | Forced (Turbo) |
| Bore and Stroke (mm): | 84 x 90 |
| Valvetrain: | DOHC |
| Valves: | 24 |
| Engine Compression Ratio: | 16.5:1 |
| Fuel Management: | Common Rail Direct Diesel Injection |
| Catalytic Converter: | Yes |
| Sump Type: | Wet Sump |
| Top Gear Ratio: | 0.67 |
| Final Drive Ratio: | 2.56 |
Images
Page Last Updated: 21st July 2021








