BMW 4 Series 420i
4 Door Gran Coupé with 6 speed Manual gearbox xDrive
F36
Comprehensive statistics for the first generation F36 BMW 4 Series 420i, a 4 door petrol gran coupé with a 6 speed manual gearbox and xDrive. It has a front engine four wheel drive (longitudinally mounted) configuration, producing 135 kW of power and 270 N⋅m of torque, providing a 0-100 km/h time of 7.6 seconds and a top speed of 233 km/h.
The BMW 4 Series F36 started production in 2013 and was in production for approximately 7 years, stopping production in 2020.
The specification listed below is based on a variant produced in 2014.
Specification
Trim | Not Specified |
---|---|
Seats | 5 |
Fuel Type | Petrol |
Transmission Type | 6 Speed Manual |
Body Style | Gran Coupé (Saloon) |
Layout | Front Engine Four Wheel Drive (Longitudinally Mounted) |
Engine | Not Specified |
Engine Code | Not Specified |
Transmission | Not Specified |
Steering | Not Specified |
Suspension Front | Not Specified |
Suspension Rear | Not Specified |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Braking System | Servo-assisted ABS |
VED | G |
Effizienz | C |
Insurance Group | Not Specified |
Performance
Power (kW) | 135 kW @ 5,000 RPM to 6,250 RPM |
---|---|
Torque (N⋅m) | 270 N⋅m @ 1,250 RPM to 4,500 RPM |
Torque Split | Not Specified |
Redline (RPM) | |
0-80 km/h (0-50 mph) | |
0-96.6 km/h (0-60 mph) | |
0-100 km/h (0-62 mph) | 7.6 seconds |
0-160.9 km/h (0-100 mph) | |
Quarter Mile Time (seconds) | |
Standing Kilometer Time (seconds) | |
Top Speed (km/h) | 233 km/h |
Weight US (kg) | 1,645 kg |
Weight Distribution | Not Specified |
Power to Weight Ratio (kW/kg) | 82 kW per ton |
CO2 (g/km) | 161 g/km |
Drag Coefficient (Cd) | 0.3 Cd |
Frontal Area (m2) | 2.16 m2 |
Drag Area (CdA) | 0.65 CdA |
Max Load (kg) | |
Towing Weight Unbraked (kg) | |
Towing Weight Braked (kg) |
Dimensions
Length (mm) | 4,638 mm |
---|---|
Width (mm) | 1,825 mm |
Height (mm) | 1,404 mm |
Ground Clearance (mm) | 145 mm |
Wheels |
Front: 7.5J x 17 Rear: 7.5J x 17 |
Tyres |
Front: 225/50 R17 94W Rear: 225/50 R17 94W |
Front Track (mm) | 1,544 mm |
Rear Track (mm) | 1,590 mm |
Wheelbase (mm) | 2,810 mm |
Turning Circle (m) | |
Boot Capacity (L) |
Fuel Consumption
Combined MPG | Not Specified |
---|---|
Urban MPG | Not Specified |
Extra-Urban MPG | Not Specified |
Fuel Tank Capacity (L) | 60 L |
Additional Information
Engine Cylinder Configuration: | I4 |
---|---|
Engine Position: | Front |
Engine Capacity (cc): | 1,997 |
Aspiration: | Forced Induction (Single Turbo) |
Bore and Stroke (mm): | 84 x 90.1 |
Valvetrain: | DOHC |
Valves: | 16 |
Engine Compression Ratio: | 11.3:1 |
Fuel Management: | Direct Petrol Injection |
Compressor: | TwinPower Twin-Scroll Turbocharger |
Catalytic Converter: | Yes |
Sump Type: | Wet Sump |
Top Gear Ratio: | 0.85 |
Final Drive Ratio: | 3.39 |
Page Last Updated: 7th July 2021