BMW 3 Series E36 M
This page lists statistics about the BMW 3 Series (E36) in the M trim.
Summary statistics for BMW 3 Series E36 cars in the M trim:
| Power (kW) | Acceleration (0-100 km/h) | ||
|---|---|---|---|
| Minimum | Maximum | Slowest | Fastest |
| 210 kW | 236 kW | 6.2 seconds | 5.5 seconds |
Current Variants in Production
Discontinued Variants
The BMW 3 Series in the M trim currently has 7 variants no longer in production.
| Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive |
|---|---|---|---|---|---|---|---|---|---|---|
| M3 | Convertible | 2 | M | Petrol |
|
210 kW | 320 N⋅m | 5 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| M3 Evolution | Convertible | 2 | M | Petrol |
I6 3,201 cc |
236 kW | 350 N⋅m | S50B32 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) |
| M3 | Coupé | 2 | M | Petrol |
|
210 kW | 320 N⋅m | 5 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| M3 Evolution | Coupé | 2 | M | Petrol |
|
236 kW | 350 N⋅m | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| M3 GT | Coupé | 2 | M | Petrol |
|
217 kW | 323 N⋅m | 5 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) | |
| M3 Evolution | Saloon | 2 | M | Petrol |
I6 3,201 cc |
236 kW | 350 N⋅m | S50B32 | 6 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) |
| M3 | Saloon | 4 | M | Petrol |
|
210 kW | 320 N⋅m | 5 Speed Manual | Front Engine Rear Wheel Drive (Longitudinally Mounted) |