BMW 3 Series

This page lists statistics about the BMW 3 Series.

The BMW 3 Series has 7 generations, the latest with multiple generation code names. The following table lists all BMW 3 Series generations, with models available and production start and end dates (if known):

Generation Model Code Name Image Variants Produced
7th Coupé G80 3 2020 - Present
7th G20 2018 - Present
7th G21 2018 - Present

Summary statistics for BMW 3 Series cars in the range:

Power (kW) Acceleration (0-100 km/h)
Minimum Maximum Slowest Fastest
55 kW 375 kW 15.5 seconds 3.5 seconds

Discontinued Ranges

Generation Model Code Name Image Variants Produced
6th Saloon F30 32 2011 - 2019
6th Touring F31 27 2011 - 2013
6th Gran Turismo F34 10 2011 - 2019
5th Saloon F80 2 2014 - 2018
5th Saloon E90 77 2004 - 2013
5th Touring E90 2 2004 - 2013
5th Touring E91 68 2004 - 2013
5th Coupé E92 63 2004 - 2013
5th Convertible E93 34 2004 - 2013
4th Convertible E46 72 1997 - 2006
4th Coupé E46 72 1997 - 2006
4th Hatchback E46 72 1997 - 2006
4th Saloon E46 72 1997 - 2006
4th Compact E46 11 1997 - 2006
4th Sport Wagon E46 2 1997 - 2006
4th Touring E46 13 1997 - 2006
3rd Convertible E36 32 1990 - 2000
3rd Coupé E36 32 1990 - 2000
3rd Saloon E36 32 1990 - 2000
3rd Compact E36 3 1990 - 2000
2nd Convertible E30 39 1982 - 1994
2nd Coupé E30 39 1982 - 1994
2nd Estate E30 39 1982 - 1994
2nd Saloon E30 39 1982 - 1994
2nd Cabrio E30 2 1982 - 1994
2nd Touring E30 5 1982 - 1994
1st Saloon E21 13 1975 - 1980

Page Last Updated: 1st July 2021