BMW 2 Series M235i
2 Door Coupé with 8 speed Automatic gearbox
F22
Comprehensive statistics for the first generation F22 BMW 2 Series M235i, a 2 door petrol coupé with a 8 speed automatic gearbox. It has a front engine rear wheel drive (longitudinally mounted) configuration, producing 240 kW of power and 450 N⋅m of torque, providing a 0-100 km/h time of 4.8 seconds.
The BMW 2 Series F22 started production in 2014 and has been in production for approximately 10 years. A production end date has not yet been confirmed for this generation.
The specification listed below is based on a variant produced in 2013.
Specification
Trim | Not Specified |
---|---|
Seats | 5 |
Fuel Type | Petrol |
Transmission Type | 8 Speed Automatic |
Body Style | Coupé |
Layout | Front Engine Rear Wheel Drive (Longitudinally Mounted) |
Engine | 3.0L I6 24V DOHC |
Engine Code | N55B30O0 |
Transmission | Not Specified |
Steering | Power Assisted Rack & Pinion |
Suspension Front | Not Specified |
Suspension Rear | Not Specified |
Brakes Front | Ventilated Disc |
Brakes Rear | Ventilated Disc |
Braking System | Servo-assisted ABS |
VED | I |
Effizienz | E |
Insurance Group | Not Specified |
Performance
Power (kW) | 240 kW @ 5,800 RPM to 6,000 RPM |
---|---|
Torque (N⋅m) | 450 N⋅m @ 1,300 RPM to 4,500 RPM |
Redline (RPM) | |
0-80 km/h (0-50 mph) | |
0-96.6 km/h (0-60 mph) | |
0-100 km/h (0-62 mph) | 4.8 seconds |
0-160.9 km/h (0-100 mph) | |
Quarter Mile Time (seconds) | |
Standing Kilometer Time (seconds) | 23.7 seconds |
Top Speed (km/h) | (limited to 250 km/h) |
Weight US (kg) | 1,545 kg |
Weight Distribution | 52.3:47.7 |
Power to Weight Ratio (kW/kg) | 155 kW per ton |
CO2 (g/km) | 176 g/km |
Drag Coefficient (Cd) | 0.33 Cd |
Frontal Area (m2) | 2.14 m2 |
Drag Area (CdA) | 0.71 CdA |
Max Load (kg) | |
Towing Weight Unbraked (kg) | |
Towing Weight Braked (kg) |
Dimensions
Length (mm) | 4,454 mm |
---|---|
Width (mm) | 1,774 mm |
Height (mm) | 1,408 mm |
Ground Clearance (mm) | 140 mm |
Wheels |
Front: 7.5J x 18 Rear: 8J x 18 |
Tyres |
Front: 225/40 R18 88Y Rear: 245/35 R18 92Y |
Front Track (mm) | 1,516 mm |
Rear Track (mm) | 1,532 mm |
Wheelbase (mm) | 2,690 mm |
Turning Circle (m) | |
Boot Capacity (L) |
Fuel Consumption
Combined MPG | Not Specified |
---|---|
Urban MPG | Not Specified |
Extra-Urban MPG | Not Specified |
Fuel Tank Capacity (L) | 52 L |
Additional Information
Engine Cylinder Configuration: | I6 |
---|---|
Engine Position: | Front |
Engine Capacity (cc): | 2,979 |
Aspiration: | Forced Induction (Single Turbo) |
Bore and Stroke (mm): | 84 x 89.6 |
Valvetrain: | DOHC |
Valves: | 24 |
Engine Compression Ratio: | 10.2:1 |
Fuel Management: | Direct Petrol Injection |
Compressor: | TwinPower Twin-Scroll Turbocharger |
Catalytic Converter: | Yes |
Sump Type: | Wet Sump |
Top Gear Ratio: | 0.67 |
Final Drive Ratio: | 3.08 |
Images
Page Last Updated: 1st July 2021