BMW 2 Series
This page lists statistics about the BMW 2 Series.
This is the first release of the BMW 2 Series, with multiple generation code names:
Generation | Model | Code Name | Image | Variants | Produced |
---|---|---|---|---|---|
1st | Convertible | F23 | 8 | 2016 - 2019 | |
1st | Gran Tourer | F46 | 2 | 2015 - Present | |
1st | Coupé | F22 | 11 | 2014 - 2019 | |
1st | Active Tourer | F45 | 13 | 2014 - Present | |
1st | Coupé | F22 | 22 | 2014 - 2019 | |
1st | Convertible | F23 | 19 | 2016 - 2019 | |
1st | Gran Coupé | F44 | 7 | 2020 - Present | |
1st | Active Tourer | F45 | 41 | 2014 - Present | |
1st | Gran Tourer | F46 | 33 | 2015 - Present | |
1st | M240i | F23 | 1 | 2016 - 2019 | |
1st | M240i | F22 | 1 | 2014 - 2019 | |
1st | M2 | F87 | 2 | 2016 - 2018 | |
1st | M2 Competition | F87 | 2 | 2016 - 2018 | |
1st | M2 CS | F87 | 2 | 2016 - 2018 |
Summary statistics for BMW 2 Series cars in the range:
Power (kW) | Acceleration (0-100 km/h) | ||
---|---|---|---|
Minimum | Maximum | Slowest | Fastest |
70 kW | 331 kW | 12.9 seconds | 4 seconds |
Page Last Updated: 10th February 2022