BMW 1 Series F40 Sport
This page lists statistics about the BMW 1 Series (F40) in the Sport trim.
Summary statistics for BMW 1 Series F40 cars in the Sport trim:
| Power (kW) | Acceleration (0-100 km/h) | ||
|---|---|---|---|
| Minimum | Maximum | Slowest | Fastest |
| 85 kW | 140 kW | 10.3 seconds | 7 seconds |
Current Variants in Production
The BMW 1 Series in the Sport trim currently has 6 variants in production.
| Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive |
|---|---|---|---|---|---|---|---|---|---|---|
| 116d | Hatchback | 5 | Sport | Diesel |
|
85 kW | 270 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
| 116d | Hatchback | 5 | Sport | Diesel |
|
85 kW | 270 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
| 118i | Hatchback | 5 | Sport | Petrol |
|
103 kW | 220 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
| 118i | Hatchback | 5 | Sport | Petrol |
|
103 kW | 220 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
| 120d | Hatchback | 5 | Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
| 120d | Hatchback | 5 | Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) |
Discontinued Variants
There are currently no discontinued cars for this model.