BMW 1 Series F40
This page lists statistics about the BMW 1 Series F40.
Summary statistics for BMW 1 Series F40 cars in the range: | |
---|---|
Maximum Power (kW) | Between 85 kW and 225 kW |
Acceleration (0-100 km/h) | Between 4.8 seconds and 10.3 seconds |
Top Speed (km/h) | 213 km/h |
Trims available for the BMW 1 Series F40:
Current Cars in Production
The BMW 1 Series F40 currently has 17 variants in production.
Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive |
---|---|---|---|---|---|---|---|---|---|---|
116d | Hatchback | 5 | SE | Diesel |
|
85 kW | 270 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
116d | Hatchback | 5 | SE | Diesel |
|
85 kW | 270 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
116d | Hatchback | 5 | Sport | Diesel |
|
85 kW | 270 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
116d | Hatchback | 5 | Sport | Diesel |
|
85 kW | 270 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
116d | Hatchback | 5 | M Sport | Diesel |
|
85 kW | 270 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
116d | Hatchback | 5 | M Sport | Diesel |
|
85 kW | 270 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | SE | Petrol |
|
103 kW | 220 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | SE | Petrol |
|
103 kW | 220 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | Sport | Petrol |
|
103 kW | 220 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | Sport | Petrol |
|
103 kW | 220 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | M Sport | Petrol |
|
103 kW | 220 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
118i | Hatchback | 5 | M Sport | Petrol |
|
103 kW | 220 N⋅m | 7 Speed Dual Clutch Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
120d | Hatchback | 5 | Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
120d | Hatchback | 5 | Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
120d | Hatchback | 5 | M Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | |
120d | Hatchback | 5 | M Sport | Diesel |
|
140 kW | 400 N⋅m | 8 Speed Sport Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) | |
M135i | Hatchback | 5 | M | Petrol |
|
225 kW | 450 N⋅m | 8 Speed Sport Automatic | xDrive (Front Engine Four Wheel Drive (Longitudinally Mounted)) |
Discontinued Cars no longer in Production
The BMW 1 Series F40 has 2 variants no longer in production.
Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive |
---|---|---|---|---|---|---|---|---|---|---|
118d | Hatchback | 5 | SE | Diesel |
|
110 kW | 350 N⋅m | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | |
118d | Hatchback | 5 | SE | Diesel |
|
110 kW | 350 N⋅m | 8 Speed Sport Automatic | Front Engine Front Wheel Drive (Transversely Mounted) |
Page Last Updated: 1st July 2020