Ford Galaxie
This page lists statistics about the Ford Galaxie.
The Ford Galaxie has 4 generations, the latest generation code named Mk4. The following table lists all Ford Galaxie generations, with models available and production start and end dates (if known):
| Generation | Model | Code Name | Image | Variants | Produced |
|---|---|---|---|---|---|
| 4th | Convertible | Mk4 | 8 | 1969 - 1974 | |
| 4th | Coupé | Mk4 | 8 | 1969 - 1974 | |
| 4th | Hardtop | Mk4 | 9 | 1969 - 1974 | |
| 4th | Sedan | Mk4 | 9 | 1969 - 1974 | |
| 4th | SportsRoof | Mk4 | 4 | 1969 - 1974 |
Summary statistics for Ford Galaxie cars in the range:
| Power (kW) | Acceleration (0-100 km/h) | ||
|---|---|---|---|
| Minimum | Maximum | Slowest | Fastest |
| 112 kW | 317 kW | Not Set | Not Set |
Discontinued Ranges
| Generation | Model | Code Name | Image | Variants | Produced |
|---|---|---|---|---|---|
| 3rd | Sedan | Mk3 | 9 | 1965 - 1968 | |
| 3rd | Sedan | Mk3 | 9 | 1965 - 1968 | |
| 2nd | Mk2 | 1959 - 1964 | |||
| 1st | Mk1 | 1958 - 1959 |
Page Last Updated: 27th June 2021