Ford Fiesta Mk7
This page lists statistics about the Ford Fiesta Mk7.
| Summary statistics for Ford Fiesta Mk7 cars in the range: | |
|---|---|
| Maximum Power (kW) | Between 63 kW and 147 kW | 
| Acceleration (0-100 km/h) | |
| Top Speed (km/h) | |
Trims available for the Ford Fiesta Mk7:
Current Cars in Production
The Ford Fiesta Mk7 currently has 55 variants in production.
| Model | Body Style | Doors | Trim | Fuel | Engine | Power | Torque | Engine Code | Transmission | Drive | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0T EcoBoost 100PS | Hatchback | 3 | ST-Line | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 3 | ST-Line | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 3 | ST-Line X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 3 | ST-Line X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 3 | ST-Line | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 3 | ST-Line X | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 3 | ST-Line | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 3 | ST-Line X | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.1L Ti-VCT 85PS | Hatchback | 3 | Zetec | Petrol | I3 1,084 cc | 63 kW | 170 N⋅m | EcoBoost 1.1L Turbo Duratec T-VCT | 5 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5 TDCi 120PS | Hatchback | 3 | ST-Line | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 3 | ST-Line X | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5T EcoBoost 200PS | Hatchback | 3 | ST-2 | Petrol | I3 1,497 cc | 147 kW | 290 N⋅m | EcoBoost 1.5L Turbo Dragon | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5T EcoBoost 200PS | Hatchback | 3 | ST-3 | Petrol | I3 1,497 cc | 147 kW | 290 N⋅m | EcoBoost 1.5L Turbo Dragon | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Zetec | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Zetec | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Titanium | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Titanium | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Titanium X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Titanium X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active 1 | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active 1 | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active B&O | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active B&O | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Active X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | ST-Line | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | ST-Line | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | ST-Line X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | ST-Line X | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 100PS | Hatchback | 5 | Vignale | Petrol | I3 995 cc | 74 kW | 170 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Automatic | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Titanium | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Titanium X | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Active 1 | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Active B&O | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Active X | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | ST-Line | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | ST-Line X | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 125PS | Hatchback | 5 | Vignale | Petrol | I3 995 cc | 92 kW | 200 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 5 | Active B&O | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 5 | Active X | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 5 | ST-Line | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 5 | ST-Line X | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.0T EcoBoost 140PS | Hatchback | 5 | Vignale | Petrol | I3 995 cc | 103 kW | 210 N⋅m | EcoBoost 1.0L Turbo Fox | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.1L Ti-VCT 85PS | Hatchback | 5 | Zetec | Petrol | I3 1,084 cc | 63 kW | 170 N⋅m | EcoBoost 1.1L Turbo Duratec T-VCT | 5 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5 TDCi 120PS | Hatchback | 5 | Titanium | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | Titanium X | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | Active B&O | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | Active X | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | ST-Line | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | ST-Line X | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 120PS | Hatchback | 5 | Vignale | Diesel | I4 | 1.5 TDCi 120PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | ||
| 1.5 TDCi 85PS | Hatchback | 5 | Zetec | Diesel | I4 | 63 kW | 170 N⋅m | 1.5 TDCi 85PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5 TDCi 85PS | Hatchback | 5 | Active 1 | Diesel | I4 | 63 kW | 170 N⋅m | 1.5 TDCi 85PS | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5T EcoBoost 200PS | Hatchback | 5 | ST-2 | Petrol | I3 1,497 cc | 147 kW | 290 N⋅m | EcoBoost 1.5L Turbo Dragon | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
| 1.5T EcoBoost 200PS | Hatchback | 5 | ST-3 | Petrol | I3 1,497 cc | 147 kW | 290 N⋅m | EcoBoost 1.5L Turbo Dragon | 6 Speed Manual | Front Engine Front Wheel Drive (Transversely Mounted) | 
Page Last Updated: 27th June 2021