Ford Fiesta Classic 1.4 TDCi
4 Door Saloon with 5 speed Manual gearbox
Mk6
Comprehensive statistics for the sixth generation Mk6 Ford Fiesta Classic 1.4 TDCi, a 4 door diesel saloon with a 5 speed manual gearbox. It has a front engine front wheel drive (transversely mounted) configuration, producing 50 kW of power and 160 N⋅m of torque.
The Ford Fiesta Mk6 started production in 2008 and was in production for approximately 11 years, stopping production in 2019.
Specification
| Trim | Not Specified | 
|---|---|
| Seats | 5 | 
| Fuel Type | Diesel | 
| Transmission Type | 5 Speed Manual | 
| Body Style | Saloon | 
| Layout | Front Engine Front Wheel Drive (Transversely Mounted) | 
| Engine | Not Specified | 
| Engine Code | Not Specified | 
| Transmission | Not Specified | 
| Steering | Power Assisted Rack & Pinion | 
| Suspension Front | Not Specified | 
| Suspension Rear | Not Specified | 
| Brakes Front | Ventilated Disc | 
| Brakes Rear | Drum | 
| Braking System | Not Specified | 
| VED | Not Specified | 
| Effizienz | Not Specified | 
| Insurance Group | Not Specified | 
Performance
| Power (kW) | 50 kW @ 4,000 RPM | 
|---|---|
| Torque (N⋅m) | 160 N⋅m @ 2,000 RPM | 
| Redline (RPM) | |
| 0-80 km/h (0-50 mph) | |
| 0-96.6 km/h (0-60 mph) | |
| 0-100 km/h (0-62 mph) | |
| 0-160.9 km/h (0-100 mph) | |
| Quarter Mile Time (seconds) | |
| Standing Kilometer Time (seconds) | |
| Top Speed (km/h) | |
| Weight US (kg) | 1,150 kg | 
| Weight Distribution | Not Specified | 
| Power to Weight Ratio (kW/kg) | 43 kW per ton | 
| CO2 (g/km) | Not Specified | 
| Drag Coefficient (Cd) | Not Specified | 
| Frontal Area (m2) | Not Specified | 
| Drag Area (CdA) | Not Specified | 
| Max Load (kg) | |
| Towing Weight Unbraked (kg) | |
| Towing Weight Braked (kg) | 
Dimensions
| Length (mm) | 4,282 mm | 
|---|---|
| Width (mm) | 1,686 mm | 
| Height (mm) | 1,468 mm | 
| Ground Clearance (mm) | |
| Wheels | Front: Not Specified Rear: Not Specified | 
| Tyres | Front: 175/65 R14 Rear: 175/65 R14 | 
| Front Track (mm) | 1,474 mm | 
| Rear Track (mm) | 1,444 mm | 
| Wheelbase (mm) | 2,486 mm | 
| Turning Circle (m) | |
| Boot Capacity (L) | 
Fuel Consumption
| Combined MPG | Not Specified | 
|---|---|
| Urban MPG | Not Specified | 
| Extra-Urban MPG | Not Specified | 
| Fuel Tank Capacity (L) | 45 L | 
Additional Information
| Engine Manufacturer: | Ford | 
|---|---|
| Engine Cylinder Configuration: | I4 | 
| Engine Position: | Front | 
| Engine Layout: | Transverse | 
| Engine Capacity (cc): | 1,399 | 
| Aspiration: | Forced (Turbo) | 
| Bore and Stroke (mm): | 73.7 x 82 | 
| Valvetrain: | SOHC | 
| Valves: | 8 | 
| Engine Compression Ratio: | 18:1 | 
| Fuel Management: | Common Rail Direct Diesel Injection | 
| Catalytic Converter: | Yes | 
Page Last Updated: 18th July 2020