Ford Engines
This page lists all engines built by Ford since they were first founded.
Engines in Production
Name | Fuel Type | Configuration | Displacement (cc) | Power (kW) | Torque (N⋅m) | Production | Cars Using Engine |
---|---|---|---|---|---|---|---|
1.5 TDCi 120PS | Diesel | I4 | Not Set | 9 | |||
1.5 TDCi 85PS | Diesel | I4 | Not Set | 2 | |||
EcoBoost 1.0L Turbo Fox | Petrol | I3 | 995 cc | 100 kW @ 6,300 RPM | 210 N⋅m @ 1,400 RPM to 4,500 RPM | 2012 - Present | 38 |
EcoBoost 1.1L Turbo Duratec T-VCT | Petrol | I3 | 1,084 cc | 63 kW @ 5,000 RPM to 6,500 RPM | 110 N⋅m @ 3,500 RPM | 2017 - Present | 2 |
EcoBoost 1.5L Turbo Dragon | Petrol | I3 | 1,497 cc | 147 kW @ 6,000 RPM | 290 N⋅m @ 1,600 RPM to 4,000 RPM | 2017 - Present | 4 |
EcoBoost 1.5L Turbo Sigma | Petrol | I4 | 1,500 cc | 135 kW | 185 N⋅m | 2014 - Present | 0 |
EcoBoost 1.6L Turbo Sigma | Petrol | I4 | 1,596 cc | 162 kW | 280 N⋅m | 2009 - Present | 0 |
EcoBoost 2.0L Twin-Scroll Turbo | Petrol | I4 | 1,999 cc | 183 kW | 373 N⋅m | 2015 - Present | 0 |
EcoBoost 2.3L Turbo Mazda L | Petrol | I4 | 2,261 cc | 295 kW @ 6,200 RPM | 500 N⋅m @ 3,000 RPM to 3,500 RPM | 2015 - Present | 0 |
EcoBoost 2.7L Twin Turbo Nano | Petrol | V6 | 2,694 cc | 250 kW @ 5,000 RPM | 542 N⋅m @ 2,750 RPM | 2015 - Present | 0 |
EcoBoost 3.0L Twin Turbo Nano | Petrol | V6 | 2,967 cc | 298 kW @ 5,500 RPM | 563 N⋅m @ 3,500 RPM | 2016 - Present | 0 |
EcoBoost 3.5L Twin Turbo Cyclone (1st Gen) | Petrol | V6 | 3,496 cc | 298 kW @ 5,500 RPM | 563 N⋅m @ 3,500 RPM | 2010 - Present | 0 |
EcoBoost 3.5L Twin Turbo Cyclone (2nd Gen) | Petrol | V6 | 3,496 cc | 482 kW @ 6,250 RPM | 746 N⋅m @ 5,900 RPM | 2017 - Present | 0 |
Discontinued Engines
Name | Fuel Type | Configuration | Displacement (cc) | Power (kW) | Torque (N⋅m) | Production | Cars Using Engine |
---|---|---|---|---|---|---|---|
EcoBoost 2.0L Turbo Mazda L | Petrol | I4 | 1,999 cc | 224 kW @ 5,500 RPM | 420 N⋅m @ 1,900 RPM to 3,500 RPM | 2010 - 2014 | 0 |
Model A 3.3L L-Head | Petrol | I4 | 3,300 cc | 30 kW | 1928 - 1931 | 0 | |
Model T 2.9L | Petrol | I4 | 2,900 cc | 15 kW | 1908 - 1941 | 0 |
Where listed, power output figures are based on the most powerful production variant of that engine, because some manufacturers use different engine maps to tune the same engine for better fuel economy, performance or to differentiate models in the range.