BMW X4 30d
5 Door SUV with 8 speed Automatic gearbox xDrive
F26
Comprehensive statistics for the first generation F26 BMW X4 30d, a 5 door diesel suv with a 8 speed automatic gearbox and xDrive. It has a front engine four wheel drive (longitudinally mounted) configuration, producing 190 kW of power and 560 N⋅m of torque, providing a 0-100 km/h time of 5.8 seconds and a top speed of 234 km/h.
The BMW X4 F26
The specification listed below is based on a variant produced in 2014.
Specification
| Trim | Not Specified |
|---|---|
| Seats | 5 |
| Fuel Type | Diesel |
| Transmission Type | 8 Speed Automatic |
| Body Style | SUV |
| Layout | Front Engine Four Wheel Drive (Longitudinally Mounted) |
| Engine | 3.0L I6 24V DOHC |
| Engine Code | N57D30O1 |
| Transmission | Not Specified |
| Steering | Power Assisted Rack & Pinion |
| Suspension Front | Not Specified |
| Suspension Rear | Not Specified |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Ventilated Disc |
| Braking System | Servo-assisted ABS |
| VED | G |
| Effizienz | B |
| Insurance Group | Not Specified |
Performance
| Power (kW) | 190 kW @ 4,000 RPM |
|---|---|
| Torque (N⋅m) | 560 N⋅m @ 1,500 RPM to 3,000 RPM |
| Torque Split | Not Specified |
| Redline (RPM) | |
| 0-80 km/h (0-50 mph) | |
| 0-96.6 km/h (0-60 mph) | |
| 0-100 km/h (0-62 mph) | 5.8 seconds |
| 0-160.9 km/h (0-100 mph) | |
| Quarter Mile Time (seconds) | |
| Standing Kilometer Time (seconds) | |
| Top Speed (km/h) | 234 km/h |
| Weight US (kg) | 1,895 kg |
| Weight Distribution | Not Specified |
| Power to Weight Ratio (kW/kg) | 100 kW per ton |
| CO2 (g/km) | 156 g/km |
| Drag Coefficient (Cd) | 0.34 Cd |
| Frontal Area (m2) | 2.57 m2 |
| Drag Area (CdA) | 0.87 CdA |
| Max Load (kg) | |
| Towing Weight Unbraked (kg) | |
| Towing Weight Braked (kg) |
Dimensions
| Length (mm) | 4,671 mm |
|---|---|
| Width (mm) | 1,881 mm |
| Height (mm) | 1,624 mm |
| Ground Clearance (mm) | 204 mm |
| Wheels |
Front: 8J x 18 Rear: 8J x 18 |
| Tyres |
Front: 245/50 R18 100W Rear: 245/50 R18 100W |
| Front Track (mm) | 1,616 mm |
| Rear Track (mm) | 1,632 mm |
| Wheelbase (mm) | 2,810 mm |
| Turning Circle (m) | |
| Boot Capacity (L) |
Fuel Consumption
| Combined MPG | Not Specified |
|---|---|
| Urban MPG | Not Specified |
| Extra-Urban MPG | Not Specified |
| Fuel Tank Capacity (L) | 67 L |
Additional Information
| Engine Cylinder Configuration: | I6 |
|---|---|
| Engine Position: | Front |
| Engine Capacity (cc): | 2,993 |
| Aspiration: | Forced Induction (Single Turbo) |
| Bore and Stroke (mm): | 84 x 90 |
| Valvetrain: | DOHC |
| Valves: | 24 |
| Engine Compression Ratio: | 16.5:1 |
| Fuel Management: | Common Rail Direct Diesel Injection |
| Compressor: | TwinPower Twin-Scroll Turbocharger |
| Catalytic Converter: | Yes |
| Sump Type: | Wet Sump |
| Top Gear Ratio: | 0.67 |
| Final Drive Ratio: | 2.81 |
Images
Page Last Updated: 13th September 2021








