BMW Concept
This page lists statistics about the BMW Concept.
This is the first release of the BMW Concept, with multiple generation code names:
Generation | Model | Code Name | Image | Variants | Produced |
---|---|---|---|---|---|
1st | Hatchback | i3 | 1 | 2011 - 2011 | |
1st | Coupé | i8 | 1 | 2011 - 2011 | |
1st | Coupé | Mille Miglia | 1 | 2006 - 2006 | |
1st | SUV | xActivity | 1 | 2003 - 2003 | |
1st | Convertible | CS1 | 1 | 2002 - 2002 | |
1st | Coupé | X-Coupe | 1 | 2001 - 2001 | |
1st | Convertible | Z9 | 2 | 1999 - 2000 | |
1st | Coupé | Z9 | 2 | 1999 - 2000 | |
1st | E2 | 1992 - 1992 | |||
1st | Hatchback | E1 | 1 | 1991 - 1991 | |
1st | Coupé | Nazca M12 | 1 | 1991 - 1991 | |
1st | Coupé | Karmann Asso Di Quadri | 1 | 1976 - 1976 | |
1st | Coupé | E25 Turbo | 1 | 1972 - 1972 | |
1st | Saloon | 505 | 1 | 1955 - 1955 |
Summary statistics for BMW Concept cars in the range:
Power (kW) | Acceleration (0-100 km/h) | ||
---|---|---|---|
Minimum | Maximum | Slowest | Fastest |
32 kW | 252 kW | 7.9 seconds | 4.6 seconds |
Page Last Updated: 29th November 2020