BMW 7 Series ActiveHybrid 7 L
4 Door Saloon with 8 speed Automatic gearbox
F04
Comprehensive statistics for the fifth generation F04 BMW 7 Series ActiveHybrid 7 L, a 4 door petrol plug-in hybrid saloon with a 8 speed automatic gearbox. It has a front engine rear wheel drive (longitudinally mounted) configuration, producing 235 kW of power and 450 N⋅m of torque, providing a 0-100 km/h time of 5.7 seconds.
The BMW 7 Series F04 started production in 2008 and was in production for approximately 7 years, stopping production in 2015.
The specification listed below is based on a variant produced in 2012.
Specification
| Trim | Not Specified | 
|---|---|
| Seats | 5 | 
| Fuel Type | Petrol Plug-in Hybrid | 
| Transmission Type | 8 Speed Automatic | 
| Body Style | Saloon | 
| Layout | Front Engine Rear Wheel Drive (Longitudinally Mounted) | 
| Engine | Not Specified | 
| Engine Code | Not Specified | 
| Transmission | Not Specified | 
| Steering | Not Specified | 
| Suspension Front | Not Specified | 
| Suspension Rear | Not Specified | 
| Brakes Front | Ventilated Disc | 
| Brakes Rear | Ventilated Disc | 
| Braking System | Servo-assisted ABS | 
| VED | G | 
| Effizienz | A | 
| Insurance Group | Not Specified | 
Performance
| Power (kW) | 235 kW @ 5,800 RPM | 
|---|---|
| Torque (N⋅m) | 450 N⋅m @ 1,300 RPM to 4,500 RPM | 
| Redline (RPM) | |
| 0-80 km/h (0-50 mph) | |
| 0-96.6 km/h (0-60 mph) | |
| 0-100 km/h (0-62 mph) | 5.7 seconds | 
| 0-160.9 km/h (0-100 mph) | |
| Quarter Mile Time (seconds) | |
| Standing Kilometer Time (seconds) | 25.2 seconds | 
| Top Speed (km/h) | (limited to 250 km/h) | 
| Weight US (kg) | 2,070 kg | 
| Weight Distribution | Not Specified | 
| Power to Weight Ratio (kW/kg) | 114 kW per ton | 
| CO2 (g/km) | 158 g/km | 
| Drag Coefficient (Cd) | 0.28 Cd | 
| Frontal Area (m2) | 2.42 m2 | 
| Drag Area (CdA) | 0.68 CdA | 
| Max Load (kg) | |
| Towing Weight Unbraked (kg) | |
| Towing Weight Braked (kg) | 
Dimensions
| Length (mm) | 5,219 mm | 
|---|---|
| Width (mm) | 1,902 mm | 
| Height (mm) | 1,481 mm | 
| Ground Clearance (mm) | 152 mm | 
| Wheels | Front: 8J x 18 Rear: 8J x 18 | 
| Tyres | Front: 245/50 R18 100Y Rear: 245/50 R18 100Y | 
| Front Track (mm) | 1,611 mm | 
| Rear Track (mm) | 1,650 mm | 
| Wheelbase (mm) | 3,210 mm | 
| Turning Circle (m) | |
| Boot Capacity (L) | 
Fuel Consumption
| Combined MPG | Not Specified | 
|---|---|
| Urban MPG | Not Specified | 
| Extra-Urban MPG | Not Specified | 
| Fuel Tank Capacity (L) | 80 L | 
Additional Information
| Engine Manufacturer: | BMW | 
|---|---|
| Engine Cylinder Configuration: | I6 | 
| Engine Position: | Front | 
| Engine Layout: | Longitudinal | 
| Engine Capacity (cc): | 2,979 | 
| Aspiration: | Forced (Turbo) | 
| Bore and Stroke (mm): | 84 x 89.6 | 
| Valvetrain: | DOHC | 
| Valves: | 4 | 
| Engine Compression Ratio: | 10.2:1 | 
| Fuel Management: | Direct Petrol Injection | 
| Compressor: | 2 Single-Scroll Turbochargers | 
| Catalytic Converter: | Yes | 
| Sump Type: | Wet Sump | 
| Top Gear Ratio: | 0.67 | 
| Final Drive Ratio: | 2.93 | 
Page Last Updated: 6th December 2020