BMW 6 Series 650i LCI
4 Door Gran Coupé with 8 speed Automatic gearbox xDrive
F06
Comprehensive statistics for the third generation F06 BMW 6 Series 650i LCI, a 4 door petrol gran coupé with a 8 speed automatic gearbox and xDrive. It has a front engine four wheel drive (longitudinally mounted) configuration, producing 331 kW of power and 650 N⋅m of torque, providing a 0-100 km/h time of 4.4 seconds.
The BMW 6 Series F06 started production in 2011 and was in production for approximately 7 years, stopping production in 2018.
The specification listed below is based on a variant produced in 2014.
Specification
| Trim | Not Specified |
|---|---|
| Seats | 5 |
| Fuel Type | Petrol |
| Transmission Type | 8 Speed Automatic |
| Body Style | Gran Coupé (Saloon) |
| Layout | Front Engine Four Wheel Drive (Longitudinally Mounted) |
| Engine | 4.4L V8 32V DOHC |
| Engine Code | N63B44O1 |
| Transmission | Not Specified |
| Steering | Power Assisted Rack & Pinion |
| Suspension Front | Not Specified |
| Suspension Rear | Not Specified |
| Brakes Front | Ventilated Disc |
| Brakes Rear | Ventilated Disc |
| Braking System | Servo-assisted ABS |
| VED | K |
| Effizienz | D |
| Insurance Group | Not Specified |
Performance
| Power (kW) | 331 kW @ 5,500 RPM to 6,000 RPM |
|---|---|
| Torque (N⋅m) | 650 N⋅m @ 2,000 RPM to 4,500 RPM |
| Torque Split | Not Specified |
| Redline (RPM) | |
| 0-80 km/h (0-50 mph) | |
| 0-96.6 km/h (0-60 mph) | |
| 0-100 km/h (0-62 mph) | 4.4 seconds |
| 0-160.9 km/h (0-100 mph) | |
| Quarter Mile Time (seconds) | |
| Standing Kilometer Time (seconds) | 22.9 seconds |
| Top Speed (km/h) | (limited to 250 km/h) |
| Weight US (kg) | 2,015 kg |
| Weight Distribution | Not Specified |
| Power to Weight Ratio (kW/kg) | 164 kW per ton |
| CO2 (g/km) | 215 g/km |
| Drag Coefficient (Cd) | 0.29 Cd |
| Frontal Area (m2) | 2.24 m2 |
| Drag Area (CdA) | 0.65 CdA |
| Max Load (kg) | |
| Towing Weight Unbraked (kg) | |
| Towing Weight Braked (kg) |
Dimensions
| Length (mm) | 5,007 mm |
|---|---|
| Width (mm) | 1,894 mm |
| Height (mm) | 1,392 mm |
| Ground Clearance (mm) | 126 mm |
| Wheels |
Front: 8J x 18 Rear: 8J x 18 |
| Tyres |
Front: 245/45 R18 96Y Rear: 245/45 R18 96Y |
| Front Track (mm) | 1,600 mm |
| Rear Track (mm) | 1,665 mm |
| Wheelbase (mm) | 2,968 mm |
| Turning Circle (m) | |
| Boot Capacity (L) |
Fuel Consumption
| Combined MPG | Not Specified |
|---|---|
| Urban MPG | Not Specified |
| Extra-Urban MPG | Not Specified |
| Fuel Tank Capacity (L) | 70 L |
Additional Information
| Engine Cylinder Configuration: | V8 90° vee |
|---|---|
| Engine Position: | Front |
| Engine Capacity (cc): | 4,395 |
| Aspiration: | Forced (Turbo) |
| Bore and Stroke (mm): | 89 x 88.3 |
| Valvetrain: | DOHC |
| Valves: | 32 |
| Engine Compression Ratio: | 10:1 |
| Fuel Management: | Direct Petrol Injection |
| Catalytic Converter: | Yes |
| Sump Type: | Wet Sump |
| Top Gear Ratio: | 0.67 |
| Final Drive Ratio: | 2.81 |
Image
Page Last Updated: 1st September 2021
