BMW 5 Series M550d (2013) M
4 Door Saloon with 8 speed Automatic gearbox xDrive
F10
Comprehensive statistics for the sixth generation F10 BMW 5 Series M550d (2013) M, a 4 door diesel saloon with a 8 speed automatic gearbox and xDrive. It has a front engine four wheel drive (longitudinally mounted) configuration, producing 280 kW of power and 740 N⋅m of torque, providing a 0-100 km/h time of 4.7 seconds.
The BMW 5 Series F10 started production in 2010 and was in production for approximately 3 years, stopping production in 2013.
The specification listed below is based on a variant produced in 2013.
Specification
Trim | M |
---|---|
Seats | 5 |
Fuel Type | Diesel |
Transmission Type | 8 Speed Automatic |
Body Style | Saloon |
Layout | Front Engine Four Wheel Drive (Longitudinally Mounted) |
Engine | 3.0L I6 24V DOHC |
Engine Code | N57D30S1 |
Transmission | Not Specified |
Steering | Not Specified |
Suspension Front | Not Specified |
Suspension Rear | Not Specified |
Brakes Front | 374 mm Ventilated Disc |
Brakes Rear | 345 mm Ventilated Disc |
Braking System | Servo-assisted ABS |
VED | G |
Effizienz | B |
Insurance Group | Not Specified |
Performance
Power (kW) | 280 kW @ 4,000 RPM to 4,400 RPM |
---|---|
Torque (N⋅m) | 740 N⋅m @ 2,000 RPM to 3,000 RPM |
Torque Split | Not Specified |
Redline (RPM) | |
0-80 km/h (0-50 mph) | |
0-96.6 km/h (0-60 mph) | |
0-100 km/h (0-62 mph) | 4.7 seconds |
0-160.9 km/h (0-100 mph) | |
Quarter Mile Time (seconds) | |
Standing Kilometer Time (seconds) | 23.7 seconds |
Top Speed (km/h) | (limited to 250 km/h) |
Weight US (kg) | 1,955 kg |
Weight Distribution | Not Specified |
Power to Weight Ratio (kW/kg) | 143 kW per ton |
CO2 (g/km) | 162 g/km |
Drag Coefficient (Cd) | 0.3 Cd |
Frontal Area (m2) | 2.35 m2 |
Drag Area (CdA) | 0.71 CdA |
Max Load (kg) | |
Towing Weight Unbraked (kg) | |
Towing Weight Braked (kg) |
Dimensions
Length (mm) | 4,910 mm |
---|---|
Width (mm) | 1,860 mm |
Height (mm) | 1,454 mm |
Ground Clearance (mm) | 141 mm |
Wheels |
Front: 8.5J x 19 Rear: 9J x 19 |
Tyres |
Front: 245/40 R19 94Y Rear: 275/35 R19 96Y |
Front Track (mm) | 1,594 mm |
Rear Track (mm) | 1,599 mm |
Wheelbase (mm) | 2,968 mm |
Turning Circle (m) | |
Boot Capacity (L) |
Fuel Consumption
Combined MPG | Not Specified |
---|---|
Urban MPG | Not Specified |
Extra-Urban MPG | Not Specified |
Fuel Tank Capacity (L) | 70 L |
Additional Information
Engine Cylinder Configuration: | I6 |
---|---|
Engine Position: | Front |
Engine Capacity (cc): | 2,993 |
Aspiration: | Forced (Turbo) |
Bore and Stroke (mm): | 84 x 90 |
Valvetrain: | DOHC |
Valves: | 24 |
Engine Compression Ratio: | 16:1 |
Fuel Management: | Common Rail Direct Diesel Injection |
Catalytic Converter: | Yes |
Sump Type: | Wet Sump |
Top Gear Ratio: | 0.67 |
Final Drive Ratio: | 2.65 |
Images
Page Last Updated: 2nd July 2021