BMW 1 Series 125d LCI
3 Door Hatchback with 8 speed Automatic gearbox
F21
Comprehensive statistics for the second generation F21 BMW 1 Series 125d LCI, a 3 door diesel hatchback with a 8 speed automatic gearbox. It has a front engine rear wheel drive (longitudinally mounted) configuration, producing 165 kW of power and 450 N⋅m of torque, providing a 0-100 km/h time of 6.3 seconds and a top speed of 240 km/h.
The BMW 1 Series F21 started production in 2011 and was in production for approximately 8 years, stopping production in 2019.
The specification listed below is based on a variant produced in 2015.
Specification
Trim | Not Specified |
---|---|
Seats | 5 |
Fuel Type | Diesel |
Transmission Type | 8 Speed Automatic |
Body Style | Hatchback |
Layout | Front Engine Rear Wheel Drive (Longitudinally Mounted) |
Engine | 2.0L I4 16V DOHC |
Engine Code | N47D20T1 |
Transmission | Not Specified |
Steering | Power Assisted Rack & Pinion |
Suspension Front | Not Specified |
Suspension Rear | Not Specified |
Brakes Front | Disc |
Brakes Rear | Disc |
Braking System | Servo-assisted ABS |
VED | C |
Effizienz | A |
Insurance Group | Not Specified |
Performance
Power (kW) | 165 kW @ 4,400 RPM |
---|---|
Torque (N⋅m) | 450 N⋅m @ 1,500 RPM to 3,000 RPM |
Redline (RPM) | |
0-80 km/h (0-50 mph) | |
0-96.6 km/h (0-60 mph) | |
0-100 km/h (0-62 mph) | 6.3 seconds |
0-160.9 km/h (0-100 mph) | |
Quarter Mile Time (seconds) | |
Standing Kilometer Time (seconds) | |
Top Speed (km/h) | 240 km/h |
Weight US (kg) | 1,500 kg |
Weight Distribution | Not Specified |
Power to Weight Ratio (kW/kg) | 110 kW per ton |
CO2 (g/km) | 114 g/km |
Drag Coefficient (Cd) | 0.3 Cd |
Frontal Area (m2) | 2.14 m2 |
Drag Area (CdA) | 0.64 CdA |
Max Load (kg) | |
Towing Weight Unbraked (kg) | |
Towing Weight Braked (kg) |
Dimensions
Length (mm) | 4,329 mm |
---|---|
Width (mm) | 1,765 mm |
Height (mm) | 1,421 mm |
Ground Clearance (mm) | 140 mm |
Wheels |
Front: 7J x 17 Rear: 7J x 17 |
Tyres |
Front: 205/50 R17 89Y Rear: 205/50 R17 89Y |
Front Track (mm) | 1,521 mm |
Rear Track (mm) | 1,556 mm |
Wheelbase (mm) | 2,690 mm |
Turning Circle (m) | |
Boot Capacity (L) |
Fuel Consumption
Combined MPG | Not Specified |
---|---|
Urban MPG | Not Specified |
Extra-Urban MPG | Not Specified |
Fuel Tank Capacity (L) | 52 L |
Additional Information
Engine Cylinder Configuration: | I4 |
---|---|
Engine Position: | Front |
Engine Capacity (cc): | 1,995 |
Aspiration: | Forced Induction (Single Turbo) |
Bore and Stroke (mm): | 84 x 90 |
Valvetrain: | DOHC |
Valves: | 16 |
Engine Compression Ratio: | 16.5:1 |
Fuel Management: | Common Rail Direct Diesel Injection |
Compressor: | TwinPower Twin-Scroll Turbocharger |
Catalytic Converter: | No |
Sump Type: | Wet Sump |
Top Gear Ratio: | 0.64 |
Final Drive Ratio: | 2.65 |
Page Last Updated: 15th September 2021